
1998 CHEQUAMEGON SHORT AND FAT
SPONSORED BY TREK
FINISH LINE PAGE 1
(612) 479-6171 09/19/98
FINAL RESULTS by RANK
OVRL CL
RANK FINAL TIME CLASS RANK BIB NAME HOMETOWN ZIP NAT MPH TEAM
---- ----------- ---------- ---- ---- -------------------------- -------------------- ------ --- ----- --------------------
1 :53:03.57 MEN CHAMP 1 2938 MIKE J TEFF MIDDLETON, WI 53562 17.65 HAYES BRAK
2 :54:41.34 MEN 12-17 1 2507 ANDREW J HARRISON MADISON, WI 53717 17.12 INTREPID R
3 :54:47.16 MEN 12-17 2 2540 JOHN T FIRAK WOODSTOCK, IL 60098 17.09
4 :54:59.45 MEN 12-17 3 2551 JESSE D PERKINS BLUE MOUNDS, WI 53517 17.03 CHAIN SMOK
5 :55:09.28 MEN 30-34 1 2603 ROBERT T BOLDT SHEBOYGAN, WI 53081 16.98
6 :55:10.05 MEN 35-39 1 2528 RONALD T RAYMOND ROBERTS, WI 54023 16.97 FLANDERS/M
7 :55:55.99 MEN 25-29 1 2504 SCOTT S CHAPIN HAYWARD, WI 54843 16.74 CHEQUAMA M
8 :56:49.51 MEN 18-24 1 2933 MATTHEW P SMITH HERBSTER, WI 54844 16.48
9 :57:18.64 MEN 25-29 2 2532 CHRISTOPHER A SPEAR WHITEWATER, WI 53190 16.34 SCRIVNERS
10 :57:27.27 MEN 18-24 2 2545 CODY B VANOVERBEKE MARSHALL, MN 56258 16.30 SOUTHWEST
11 :57:36.93 MEN 12-17 4 2537 S HART ROBINSON MEMPHIS, TN 38117 16.25
12 :57:49.91 MEN 12-17 5 2548 LINDEN T KLEIN MADISON, WI 53711 16.19 MAD CITY C
13 :57:50.83 MEN 18-24 3 2527 SCOTT T POMEROY BROOKLYN CENTER, MN 55429 16.19 CANNONDALE
14 :58:12.66 MEN 30-34 2 2529 CLAY F SABOURIN REEDSBURG, WI 53959 16.08 BARABOO SH
15 :58:23.99 MEN 40-44 1 2517 ED J MACHOLDA SHOREWOOD, MN 55331 16.03 MBRC
16 :58:36.51 MEN 12-17 6 2502 GREG J BLASKO LAKE ELMO, MN 55042 15.98 RICE STREE
17 :58:37.78 MEN 12-17 7 2766 GARROTT A KUZZY MINNEAPOLIS, MN 55422 15.97 VALLEY MIL
18 :58:43.80 MEN 35-39 2 2526 BRAD D PATTY NEWTON, IA 50208 15.94 SURGICALLY
19 :58:44.67 MEN 12-17 8 2547 DANIEL J KLEIN MADISON, WI 53711 15.94 MAD CITY C
20 :58:48.17 MEN 18-24 4 2511 WILL C HOYER NORTH LIBERTY, IA 52317 15.92
21 :59:19.73 MEN 25-29 3 2518 JEFF D MADDOX NEWTON, IA 50208 15.78 SURGICALLY
22 :59:25.60 MEN 12-17 9 2536 BRIAN T ZUELSDORFF MADISON, WI 53711 15.76 CHAIN SMOK
23 :59:43.21 MEN 18-24 5 2744 HANS A KAUFENBERG HINCKLEY, IL 60520 15.68
24 :59:50.37 MEN 12-17 10 2533 KEN N STATZ WISCONSIN RAPID, WI 54494 15.65 BRINGS CYC
25 1:00:26.27 MEN 12-17 11 3068 CHRIS T TEFF MIDDLETON, WI 53562 15.49
26 1:00:40.41 MEN 12-17 12 2542 THOMAS W MILLER PLYMOUTH, MN 55447 15.43 ERIKS
27 1:00:41.87 MEN 45-49 1 2520 PAUL A MANLEY MADISON, WI 53711 15.43 TEAM INTRE
28 1:00:52.00 MEN 25-29 4 2868 ROGELIO QUINTANAR MILWAUKEE, WI 53211 15.38
29 1:00:52.06 MEN 18-24 6 2510 MATTHEW A HOLTER EDINA, MN 55439 15.38 FISTS O FU
30 1:00:52.41 MEN 25-29 5 2688 MICHAEL F GILLARD NEW BERLIN, WI 53151 15.38
31 1:01:06.48 MEN 18-24 7 2937 RYAN E TAYLOR THUNDER BAY, ONT P7C4V2 CAN 15.32
32 1:01:08.13 MEN 40-44 2 2516 CARL J LIPPERT HAYWARD, WI 54843 15.32
33 1:01:09.25 MEN 12-17 13 2624 TRAVIS S CHRISTMAN EAU CLAIRE, WI 54703 15.31
34 1:01:10.54 MEN 12-17 14 2649 LUKE J DETTINGER EAU CLAIRE, WI 54701 15.31
35 1:01:11.41 MEN 18-24 8 2734 CASEY T JOHNSON ST LOUIS PARK, MN 55416 15.30
36 1:01:21.65 MEN 12-17 15 2909 DAN F SKOLD HOPKINS, MN 55343 15.26
37 1:01:26.86 MEN 12-17 16 3008 ADAM STENHAMMER DULUTH, MN 55808 15.24 TEAM HAMME
38 1:01:45.79 MEN 50-54 1 3070 KRIS NIELSEN GONVICK, MN 56644 15.16
39 1:01:46.89 MEN 12-17 17 3011 JEDD N AUSTIN LANCASTER, WI 53813 15.16 FREE FLIGH
40 1:02:00.88 MEN 45-49 2 2550 TOM W PALMER MADISON, WI 53716 15.10 MOXEY SUSP
41 1:02:06.93 MEN 30-34 3 2505 MICHAEL O DICKINSON MINNEAPOLIS, MN 55422 15.07
42 1:02:27.19 MEN 30-34 4 2699 TIM L GABRIELSE OOSTBURG, WI 53070 14.99
43 1:02:28.47 MEN 35-39 3 2534 TOM J STECKLING HAYWARD, WI 54843 14.99
44 1:02:38.26 MEN 45-49 3 2515 BRUCE T LARSON BLOOMINGTON, MN 55438 14.95 FLAT CITY/
45 1:02:58.39 MEN 35-39 4 2970 JAMEY C WILLIS FT LEONARD WOOD, MO 65473 14.87
46 1:02:58.78 MEN 45-49 4 2508 JAMES N HINCHCLIFFE OAKLAND, CA 94618 14.87
47 1:03:06.63 MEN 12-17 18 2519 BRIAN MALISZEWSKI INDEPENDENCE, WI 54747 14.84
48 1:03:19.22 MEN 12-17 19 3110 RYAN LEE LINDSTROM, MN 55045 14.79
49 1:03:37.02 MEN 18-24 9 2521 NATE J MEIDL AFTON, MN 55001 14.72 RICE STREE
50 1:03:44.74 MEN 12-17 20 3130 ERIC R PERKINS BLUE MOUNDS, WI 53517 14.69 CHAIN SMOK
51 1:03:46.97 MEN 12-17 21 3099 ANDY J KRAFT MILWAUKEE, WI 53207 14.68
52 1:03:52.04 MEN 25-29 6 2636 GREG B CRITES FOND DU LAC, WI 54935 14.66
53 1:03:57.79 MEN 12-17 22 2862 RILEY C PROCTOR SEELEY, WI 54843 14.64 SEELEY HIL
54 1:03:58.04 MEN 12-17 23 3015 ANDREW BETTENGER WHITEWATER, WI 53190 14.64
55 1:04:05.38 MEN 45-49 5 3109 MICHAEL JANIKOWSKI SHEBOYGAN, WI 53081 14.61 BIKE N SKI
56 1:04:17.66 MIX TANDEM 1 2560 SHAYNE/VICKI ROBERTS/ROBER PHILLIPS, WI 54555 14.56
57 1:04:18.63 MEN 40-44 3 2549 BILL J WIX WISCONSIN RAPID, WI 54494 14.56
58 1:04:20.10 MEN 12-17 24 3093 AARON M LENSS LUXEMBURG, WI 54217 14.55
59 1:04:25.61 MEN 12-17 25 2843 ADRIAN D OSTRANDER HAYWARD, WI 54843 14.53
60 1:04:31.45 FEM CHAMP 1 3625 CINDY STORM SAVAGE, MN 55378 14.51 PENN CYCLE
OVRL CL
RANK FINAL TIME CLASS RANK BIB NAME HOMETOWN ZIP NAT MPH TEAM
---- ----------- ---------- ---- ---- -------------------------- -------------------- ------ --- ----- --------------------
61 1:04:32.09 MIX TANDEM 2 3147 AMY/TIMOTHY KOBS/KOBS ONALASKA, WI 54661 14.51 VAGABOND
62 1:04:47.48 TANDEM 1 2558 ALEX/MIKE ZEIGLE/ZEIGLE SUN PRAIRIE, WI 53590 14.45 GARY FISHE
63 1:04:50.84 MEN 35-39 5 2525 MASON L OWEN MAPLEWOOD, MN 55117 14.44
64 1:04:53.73 MEN 18-24 10 2704 NATE W GRAYSON EAU CLAIRE, WI 54703 14.43
65 1:04:59.20 FEM 25-29 1 3620 SYDNEY D RINGHEIM HAYWARD, WI 54843 14.41
66 1:05:01.15 MEN 35-39 6 2543 THOMAS P JEANPIERRE MILWAUKEE, WI 53215 14.40 RAINBOW JE
67 1:05:11.85 MEN 18-24 11 2995 SCOTT D HARALDSON STILLWATER, MN 55082 14.36 TEAM ALL S
68 1:05:13.35 MEN 35-39 7 2896 TERRY W SCHOER SUPERIOR, WI 54880 14.36
69 1:05:23.63 MEN 30-34 5 2864 THOR PEPLOW GURNEE, IL 60031 14.32
70 1:05:30.92 MEN 50-54 2 2648 ROGER DEGROOT PARKERSBURG, IA 50665 14.29
71 1:05:40.96 FEM 35-39 1 3621 GRETCHEN J ROWE ST PAUL, MN 55105 14.26 RICE ST BI
72 1:05:51.42 MEN 50-54 3 2506 GARY C FIFIELD MINNEAPOLIS, MN 55416 14.22
73 1:05:53.75 MEN 18-24 12 2888 MATTHEW J SCHMIDT MINNEAPOLIS, MN 55412 14.21
74 1:05:54.35 MEN 30-34 6 2878 W ANTHONY ROJAHN WHITEFISH BAY, WI 53217 14.21
75 1:05:55.68 MEN 35-39 8 2677 GARY N FRIEDELL MINNEAPOLIS, MN 55408 14.20 HABANEROS/
76 1:06:01.31 MEN 30-34 7 2880 MARK D ROSEN PLYMOUTH, MN 55446 14.18
77 1:06:03.34 MEN 40-44 4 2820 MICHAEL J MORRISSEY LADYSMITH, WI 54848 14.18
78 1:06:07.27 MEN 45-49 6 2978 RONALD E WHITE ARCADIA, WI 54612 14.16
79 1:06:13.06 MEN 12-17 26 2730 JEFF S JASPERSON DULUTH, MN 55812 14.14
80 1:06:16.56 MEN 12-17 27 3023 DUSTIN J GAFFKE VADNAIS HGTS, MN 55127 14.13 NOW SPORTS
81 1:06:17.81 MEN 12-17 28 2531 SCOTT R SCHLEGEL JANESVILLE, WI 53547 14.12 THURSDAY K
82 1:06:23.27 MEN 50-54 4 2546 PHIL VANVALKENBERG CAMBRIDGE, WI 53523 14.10
83 1:06:29.18 MEN 18-24 13 3101 ERIC PAULSEN MILTON, WI 53563 14.08
84 1:06:38.80 MEN 12-17 29 2541 COLIN K HUGHES PLYMOUTH, WI 53073 14.05 TORQUE CEN
85 1:06:39.05 MEN 35-39 9 2673 DALE R FREUND WOODSTOCK, IL 60098 14.05 CHEEP TEAM
86 1:06:42.40 MIX TANDEM 3 2553 CAROL/DEAN GLAZE/GLAZE NEILLSVILLE, WI 54456 14.04 PEDROS
87 1:06:46.92 MEN 12-17 30 2694 KIT J GRAYSON EAU CLAIRE, WI 54703 14.02
88 1:06:47.87 FEM 35-39 2 3616 ERIKA K MEIER BARABOO, WI 53913 14.02
89 1:06:48.10 FEM 35-39 3 3605 ANNE BRECKENRIDGE MINNEAPOLIS, MN 55410 14.02
90 1:06:58.12 MEN 18-24 14 2606 TONY P BRAY SHEBOYGAN, WI 53083 13.98
91 1:06:59.98 MEN 30-34 8 3065 MICHAEL J KRAUS PORT WASHINGTON, WI 53074 13.98
92 1:07:00.28 MEN 12-17 31 3014 PAUL K BELKNAP ASHLAND, WI 54806 13.97
93 1:07:04.92 MEN 40-44 5 2823 RONALD T MOWRY JANESVILLE, WI 53545 13.96
94 1:07:11.73 MEN 12-17 32 2621 ADAM R CARSON WHITEWATER, WI 53190 13.94 SNOT ROCKE
95 1:07:15.13 MEN 12-17 33 3098 ERIC L KRUEGER MILWAUKEE, WI 53213 13.92
96 1:07:18.01 MEN 35-39 10 2874 JEFF L ROBINS PEORIA, IL 61615 13.91 TEAM FIB
97 1:07:24.16 MEN 25-29 7 2596 PHILIP E BLAKEMAN ST PAUL, MN 55102 13.89
98 1:07:30.81 MEN 40-44 6 2754 KURT KLUSSENDORF MINNEAPOLIS, MN 55409 13.87 WHEEL & SP
99 1:07:35.30 MEN 12-17 34 2619 LARS A CARLSON ROCKTON, IL 61073 13.85 ACTIVITY S
100 1:07:53.32 MIX TANDEM 4 2554 MIKE/MARY JOHNSON/VANPILSU MINNEAPOLIS, MN 55406 13.79
101 1:07:56.41 MEN 45-49 7 2796 ROBERT MANWELL MADISON, WI 53711 13.78
102 1:08:07.54 MEN 12-17 35 2722 GARRICK G HOLEY MOUNDS VIEW, MN 55112 13.74
103 1:08:17.24 MEN 12-17 36 2590 GABE T BERENDES LA CROSSE, WI 54601 13.71 VAGABOND
104 1:08:20.80 FEM 25-29 2 3623 KIMBERLY A SPEAR WHITEWATER, WI 53190 13.70 SCRIVNERS
105 1:08:23.82 MEN 50-54 5 2853 GARY E PIEPER HORICON, WI 53032 13.69
106 1:08:24.78 MEN 12-17 37 2693 CHRISTIAN A GRAUZER PLYMOUTH, MN 55447 13.69
107 1:08:25.07 MEN 40-44 7 2512 JEFFREY A JEANPIERRE THIENSVILLE, WI 53092 13.69 RAINBOW JE
108 1:08:31.35 MEN 40-44 8 2794 JOHN J MANDERS DEPERE, WI 54115 13.67 AR SIW EH
109 1:08:44.55 MEN 55-59 1 2706 WAYNE L HABECK RHINELANDER, WI 54501 13.62
110 1:08:46.91 MEN 12-17 38 2589 TOM J BENDER LINDENHURST, IL 60046 13.61 TWO-WHEELE
111 1:08:49.66 FEM 30-34 1 3868 LISA L WYLAND HIBBING, MN 55746 13.60
112 1:09:08.53 FEM 40-44 1 3630 TERRY A HAGEMEIER GREEN BAY, WI 54311 13.54 TEAM 2 RAC
113 1:09:09.64 FEM 30-34 2 3920 JULIA A HOULE IRONWOOD, MI 49938 13.54
114 1:09:18.08 MEN 40-44 9 2604 BRYAN T BORMANN MEDFORD, WI 54451 13.51
115 1:09:37.74 MEN 35-39 11 2523 TIMOTHY P NESVOLD SPRING PARK, MN 55384 13.45
116 1:09:43.05 MEN 35-39 12 2667 GREG W FIELDS GOLDEN VALLEY, MN 55422 13.43
117 1:09:47.64 MEN 35-39 13 2666 CHRIS J FIELDS ST LOUIS PARK, MN 55426 13.42
118 1:09:50.28 MEN 18-24 15 2513 JAMES KUPFERSCHMIDT AFTON, MN 55001 13.41 RICE STREE
119 1:09:53.30 TANDEM 2 2556 CJ/JOHN WAGGONER/WAGGONER HAYWARD, WI 54843 13.40
120 1:10:01.70 FEM 35-39 4 3629 MEG M CARPENTER SUPERIOR, WI 54880 13.37
OVRL CL
RANK FINAL TIME CLASS RANK BIB NAME HOMETOWN ZIP NAT MPH TEAM
---- ----------- ---------- ---- ---- -------------------------- -------------------- ------ --- ----- --------------------
121 1:10:21.21 FEM 40-44 2 3602 LOUISE ROVNER MINNEAPOLIS, MN 55416 13.31 HALLN'
122 1:10:37.92 MEN 30-34 9 3092 BROCK D YOUNG LAKE ELMO, MN 55042 13.26
123 1:10:40.12 MEN 35-39 14 2659 DAVID J ECKSTROM HAYWARD, WI 54843 13.25
124 1:10:49.10 MEN 40-44 10 2581 PAUL M ARSENAULT ARDEN HILLS, MN 55112 13.22
125 1:10:50.88 MEN 25-29 8 2675 ANDY E FRISELL ST PAUL, MN 55108 13.22
126 1:10:55.95 MEN 50-54 6 2887 JEFF R SCHALZ MAPLEWOOD, MN 55119 13.20
127 1:11:01.87 MEN 12-17 39 2955 ZACH R VANGORDEN MIDDLETON, WI 53562 13.18
128 1:11:04.60 MEN 25-29 9 2522 TROY T MILLER KOHLER, WI 53044 13.17
129 1:11:09.74 MEN 18-24 16 3114 JEREMY G MAIWALD ASHLAND, WI 54806 13.16 TEAM STUPI
130 1:11:15.68 MEN 35-39 15 2871 PAUL M REIFENRATH MOSINEE, WI 54455 13.14
131 1:11:20.54 MEN 25-29 10 2962 JOHN S VORPAGEL WAUKESHA, WI 53186 13.13
132 1:11:24.97 MEN 40-44 11 2758 BOB D KORTUM MINNETONKA, MN 55305 13.11
133 1:11:28.13 MEN 40-44 12 2665 GREGORY J ERICKSON HUDSON, WI 54016 13.10
134 1:11:43.98 FEM 12-17 1 3612 HOLLY A KASTNER BLOOMINGTON, MN 55437 13.05 VIKING LUT
135 1:11:44.53 MEN 18-24 17 3032 CHRISTOPHER A HINTGEN EAU CLAIRE, WI 54701 13.05
136 1:11:45.37 MEN 12-17 40 2594 JUSTIN R BIGHAM ROBBINSDALE, MN 55422 13.05
137 1:11:47.14 MEN 12-17 41 2626 MATTHEW CLANCEY MOUNDSVIEW, MN 55112 13.04
138 1:11:51.32 MEN 12-17 42 3077 JOSHUA E BERGERON BROOKLYN CENTER, MN 55430 13.03
139 1:11:53.99 MEN 30-34 10 2981 GERALD R WYLAND HIBBING, MN 55746 13.02
140 1:11:54.38 FEM 25-29 3 3622 JULIANNE R SANDER MAPLE PLAIN, MN 55359 13.02
141 1:11:54.76 MEN 12-17 43 3134 SAM J BERTHOLLIER SCHOFIELD, WI 54476 13.02
142 1:11:55.16 MEN 12-17 44 3078 GLEN LINDER BROOKLYN CENTER, MN 55430 13.02
143 1:12:12.11 MEN 18-24 18 2913 JEREMY J SMITH MADISON, WI 53716 12.97
144 1:12:13.20 MEN 25-29 11 2713 SHAWN J HAUSER GREEN BAY, WI 54304 12.97 TEAM 2 RAC
145 1:12:13.63 MEN 55-59 2 2655 JOHN H DREWES RED WING, MN 55066 12.96
146 1:12:14.36 MEN 30-34 11 3091 MIKE J ENG SHOREVIEW, MN 55126 12.96
147 1:12:19.21 MEN 35-39 16 3117 THANE K RYLAND MADISON, WI 53702 12.95 PATAGONIA
148 1:12:23.37 FEM 35-39 5 3619 KELLEY OWEN MINNEAPOLIS, MN 55410 12.94
149 1:12:29.11 FEM 30-34 3 3626 SANDY A VRUBLEY-RASSEL WAUBEKA, WI 53021 12.92 MAD TRAIL
150 1:12:31.91 MEN 30-34 12 2803 PETE R MCCONNELL ST LOUIS PARK, MN 55426 12.91
151 1:13:03.07 MEN 35-39 17 2975 SCOTT D WOODRUFF TREGO, WI 54888 12.82 RIVERBROOK
152 1:13:13.51 FEM 45-49 1 3772 SHEILA M MCGUIRK MADISON, WI 53711 12.79 MAD TRAIL
153 1:13:20.06 MEN 45-49 8 2718 CARL J HILL ABRAMS, WI 54101 12.77
154 1:13:28.53 MEN 30-34 13 2643 JERRY A DANKS SALEM, WI 53168 12.74
155 1:13:28.74 MEN 30-34 14 3152 JOSEPH H KRAUS FREDONIA, WI 53021 12.74
156 1:13:38.14 FEM 35-39 6 3663 BETH E BERTELSON MINNEAPOLIS, MN 55410 12.72
157 1:13:38.82 MEN 35-39 18 2768 PAUL F KEISKI MINNAPOLIS, MN 55435 12.71 BOB O RAMA
158 1:13:43.92 MEN 25-29 12 3129 CHRIS C JOHNSON MADISON, WI 53703 12.70
159 1:13:46.59 MEN 12-17 45 2627 MICHAEL CLANCEY MOUNDSVIEW, MN 55112 12.69
160 1:13:56.80 MEN 12-17 46 3009 TAYLOR J BOGDANSKE GREEN LAKE, WI 54941 12.66
161 1:13:57.47 FEM 25-29 4 3606 JULIE J CHAPIN HAYWARD, WI 54843 12.66 CHEQUAMA M
162 1:14:03.83 MEN 50-54 7 3018 BOB R CHADDERDON WISCONSIN RAPID, WI 54494 12.64
163 1:14:07.24 FEM 60-69 1 3873 ANNE ZINK WHITE BEAR LAKE, MN 55110 12.63
164 1:14:13.57 MEN 30-34 15 2987 PETER J ZIEMER MAPLE PLAIN, MN 55359 12.62
165 1:14:17.03 TANDEM 3 3142 BRANDON/MARK STAHNKE/STAHN HUDSON, WI 54016 12.61
166 1:14:18.08 MEN 18-24 19 2950 MICHAEL E UFFENBECK CABLE, WI 54821 12.60
167 1:14:18.87 MEN 45-49 9 2578 JIM D ANDERSON CABLE, WI 54821 12.60
168 1:14:19.14 MEN 25-29 13 3019 MICHAEL J CHADDERDON WISCONSIN RAPID, WI 54494 12.60
169 1:14:19.51 MEN 18-24 20 3107 SEAN P GODFREY ASHLAND, WI 54806 12.60 TEAM STUPI
170 1:14:30.42 MEN 50-54 8 2885 PHIL SAARI SHOREVIEW, MN 55126 12.57 O'SELLS RA
171 1:14:38.91 FEM 40-44 3 3604 JANE E BIDWELL HAYWARD, WI 54843 12.54
172 1:14:57.11 MEN 60-69 1 2509 DOUGLAS R HOELSCHER GOLDEN VALLEY, MN 55427 12.49
173 1:14:59.14 MEN 12-17 47 2740 AARON J KADERA STILLWATER, MN 55082 12.49 COUNTY CYC
174 1:14:59.69 MEN 12-17 48 2584 JUSTIN P BARRETT EDINA, MN 55424 12.49
175 1:15:00.57 MEN 45-49 10 2899 MICHAEL J SCRIVNER WOODRUFF, WI 54568 12.48 SCRUVBERS
176 1:15:03.97 MEN 35-39 19 2814 ZACK R MILLER MENDOTA HGTS, MN 55118 12.47
177 1:15:11.35 FEM 30-34 4 3624 HELEN M STOFFEL GREEN BAY, WI 54311 12.45
178 1:15:14.77 MEN 40-44 13 2844 TODD A OSTRANDER HAYWARD, WI 54843 12.44
179 1:15:19.84 MEN 25-29 14 2968 ROB WILLIAMSON MADISON, WI 53703 12.43
180 1:15:22.57 MEN 35-39 20 3148 MARK SARDER WAUKESHA, WI 53186 12.42 MOXEY
OVRL CL
RANK FINAL TIME CLASS RANK BIB NAME HOMETOWN ZIP NAT MPH TEAM
---- ----------- ---------- ---- ---- -------------------------- -------------------- ------ --- ----- --------------------
181 1:15:26.14 MEN 35-39 21 2747 JOHN D KENWOOD SCHOFIELD, WI 54476 12.41
182 1:15:26.86 MEN 50-54 9 2764 DOUG A KUEHL WOODBURY, MN 55125 12.41
183 1:15:32.15 MEN 35-39 22 2965 JAMES R WARN BENNETT, WI 54873 12.40 OVER EASY
184 1:15:34.01 MEN 40-44 14 2838 GERALD D OLSON SUPERIOR, WI 54880 12.39 COGGS
185 1:15:36.28 MEN 30-34 16 2801 KENT P MCCANN RICE LAKE, WI 54868 12.39
186 1:15:36.82 MEN 40-44 15 2739 WAYNE A JOHNSON GENEVA, IL 60134 12.38
187 1:15:40.35 MEN 45-49 11 2927 RICKY L STUBBS MAPLEWOOD, MN 55109 12.37
188 1:15:42.35 MEN 40-44 16 2882 DAVID S RUSSELL MADISON, WI 53716 12.37
189 1:15:58.21 MEN 30-34 17 2729 DAVID JANSSEN BLOOMINGTON, MN 55431 12.33 TEAM MARY
190 1:16:03.68 FEM 40-44 4 3615 WENDY J MCINTOSH HIGHLAND PARK, IL 60035 12.31 WHOLE FOOD
191 1:16:06.63 MEN 18-24 21 2884 AHREN A ROGERS CABLE, WI 54821 12.30 CHEQUAMA M
192 1:16:07.49 MEN 25-29 15 2591 MIKE D BICKHAM SARONA, WI 54870 12.30
193 1:16:13.24 MEN 18-24 22 2857 JEFF J POMEROY BROOKLYN CENTER, MN 55429 12.29
194 1:16:14.66 MEN 12-17 49 3056 EVAN M SWENSON EAU CLAIRE, WI 54703 12.28
195 1:16:14.95 FEM 35-39 7 3716 TAMARA A GATLIN DULUTH, MN 55804 12.28
196 1:16:17.97 MEN 30-34 18 2661 SCOTT D EISNER BROOKFIELD, WI 53045 12.27 BIG BAMBOO
197 1:16:18.26 MEN 30-34 19 2687 TIMOTHY L GIESE WAUWATOSA, WI 53213 12.27 BIG BAMBOO
198 1:16:19.51 FEM 30-34 5 3789 TRACY A OBERPRILLER MINNEAPOLIS, MN 55408 12.27
199 1:16:23.51 MEN 40-44 17 2587 FLETCHER C BELT WOODSTOCK, IL 60098 12.26 CHEEP TEAM
200 1:16:26.88 MEN 50-54 10 3105 JAMES L CIRILLI SUPERIOR, WI 54880 12.25
201 1:16:27.81 MEN 12-17 50 3003 WILLIAM J MORGAN HAYWARD, WI 54843 12.25
202 1:16:32.51 MEN 30-34 20 2988 TIM A ZIEMER CORCORAN, MN 55340 12.23
203 1:16:35.32 MEN 40-44 18 2600 DON L BOGDANSKE GREEN LAKE, WI 54941 12.23
204 1:16:35.82 MEN 12-17 51 2836 ERIK R OLSON WINTER, WI 54896 12.23
205 1:16:38.31 MEN 12-17 52 3119 NATHAN ARMSTRONG DULUTH, MN 55810 12.22
206 1:16:44.64 FEM 35-39 8 3607 AMY DYKEMA EVANSTON, IL 60202 12.20 WHOLE FOOD
207 1:16:53.17 MEN 12-17 53 2969 CALLOWAY C WILLIS FT LEONARD WOOD, MO 65473 12.18
208 1:16:57.53 MEN 30-34 21 2640 TOM COEN EDEN PRAIRIE, MN 55347 12.17
209 1:17:00.21 MEN 45-49 12 2692 ATTILA GRAUZER PLYMOUTH, MN 55447 12.16
210 1:17:02.87 FEM 25-29 5 3656 KAREN R BECK EAU CLAIRE, WI 54701 12.15
211 1:17:06.80 MEN 18-24 23 2808 PATRICK D MCLINDEN DEKALB, IL 60115 12.14
212 1:17:11.93 MEN 40-44 19 3038 CRAIG P KLYVE VERONA, WI 53593 12.13
213 1:17:12.87 MEN 35-39 23 2605 GREG BRAMEL MINNEAPOLIS, MN 55406 12.13
214 1:17:13.38 FEM 30-34 6 3906 TARA M BEUTELSPACHER FALCON HGTS, MN 55113 12.13
215 1:17:13.97 MEN 30-34 22 2684 TOM M GERMER RHINELANDER, WI 54501 12.12
216 1:17:16.48 MEN 45-49 13 2826 TIM F MYSLAJEK MAPLE GROVE, MN 55311 12.12
217 1:17:22.12 MEN 12-17 54 2860 TYLER H PRAMANN BURNSVILLE, MN 55337 12.10 TEAM PRAMA
218 1:17:22.44 MEN 35-39 24 2671 FLOYD F FOSLIEN CABLE, WI 54821 12.10
219 1:17:22.72 MEN 12-17 55 3131 ADAM P PERKOVICH BESSEMER, MI 49911 12.10
220 1:17:25.20 FEM 12-17 2 3715 DEANNE M GABRIEL ATHENS, WI 54411 12.10
221 1:17:30.19 MIX TANDEM 5 2557 TONY/GAY GHELLER/KESKEY BESSEMER, MI 49911 12.08
222 1:17:30.84 MEN 18-24 24 2631 WILLIAM C CONNER NEW BERLIN, WI 53151 12.08
223 1:17:38.00 MEN 25-29 16 3103 PATRICK LYNCH CHIPPEWA FALLS, WI 54729 12.06
224 1:17:46.40 FEM 35-39 9 3731 MARY J HOLLIDAY-KEENAN DULUTH, MN 55804 12.04
225 1:17:52.11 MEN 12-17 56 2854 MATTHEW D PINK LANCASTER, WI 53813 12.03
226 1:17:53.34 MEN 25-29 17 2855 STEVE T PLANK MARINETTE, WI 54143 12.02
227 1:17:53.66 FEM 18-24 1 3897 TRICIA M GUMZ NEILLSVILLE, WI 54456 12.02
228 1:17:55.43 MEN 35-39 25 3097 DAN M GARCEAU ST PAUL, MN 55104 12.02
229 1:17:58.20 MEN 50-54 11 2886 DAVID K SANDERSON ROCKFORD, IL 61114 12.01
230 1:18:01.49 MEN 25-29 18 2611 KARL A BRYAN MADISON, WI 53715 12.00
231 1:18:01.86 MEN 30-34 23 2650 BILL L DEVRIES ANDOVER, MN 55304 12.00
232 1:18:09.15 MEN 30-34 24 2947 TOM A THIES LONG LAKE, MN 55356 11.98
233 1:18:11.71 MEN 12-17 57 2936 HARPER TAGGART LACROSSE, WI 54601 11.98
234 1:18:13.51 MIX TANDEM 6 3143 JAMES/NANCY STRATTON/STRAT MARINE ST CROIX, MN 55047 11.97
235 1:18:14.97 MEN 30-34 25 3112 GREGORY T RICE WATERLOO, WI 53594 11.97 GARY FISHE
236 1:18:17.48 MEN 40-44 20 2686 JEFFREY T GIESE WAUKESHA, WI 53186 11.96
237 1:18:20.83 MEN 40-44 21 2669 ROBERT E FITZGERALD MEDFORD, WI 54451 11.95
238 1:18:22.13 FEM 30-34 7 3919 SONJA M PETERSON COTTAGE GROVE, MN 55016 11.95
239 1:18:23.80 FEM 35-39 10 3894 KATE S ROSE MARQUETTE, MI 49855 11.94
240 1:18:25.07 FEM 18-24 2 3828 CALISA M SCHOUWEILER TOMAHAWK, WI 54487 11.94
OVRL CL
RANK FINAL TIME CLASS RANK BIB NAME HOMETOWN ZIP NAT MPH TEAM
---- ----------- ---------- ---- ---- -------------------------- -------------------- ------ --- ----- --------------------
241 1:18:27.51 MEN 30-34 26 3124 SEAN P LAUGHLIN MADISON, WI 53704 11.94
242 1:18:30.05 MEN 40-44 22 2618 ANDY W CARLSON MINNETONKA, MN 55305 11.93
243 1:18:40.45 MEN 40-44 23 2973 PETER P WOOD MINNETONKA, MN 55345 11.90
244 1:18:42.86 MEN 25-29 19 2827 JEFFREY W MAHONEY MADISON, WI 53719 11.90
