1998 Chequamegon 40 Results




                           1998 CHEQUAMEGON FAT TIRE FORTY         

                                  SPONSORED BY TREK                       
     FINISH LINE                                                                                            PAGE  1
     (612) 479-6171                                                                                        09/19/98
                                FINAL RESULTS by RANK
     OVRL                         CL
     RANK FINAL TIME  CLASS      RANK BIB  NAME                       HOMETOWN             ZIP    NAT  MPH  TEAM
     ---- ----------- ---------- ---- ---- -------------------------- -------------------- ------ --- ----- --------------------
        1  2:10:33.83 MEN CHAMP     1    1 MARTY K JEMISON            PARK CITY, UT        84098      18.89 US POSTAL 
        2  2:10:50.99 MEN 30-34     1  137 RISHI GREWAL               CARBONDALE, CO       81623      18.85           
        3  2:12:56.60 MEN 25-29     1   97 DUANE DICKEY               PLYMOUTH, MN         55447      18.55 BENNETS/VO
        4  2:13:44.35 MEN 30-34     2  123 DALE E SEDGWICK            LUTSEN, MN           55612      18.44 ONE +     
        5  2:14:42.94 MEN 18-24     1  126 JEFF T HALL                BURNSVILLE, MN       55306      18.31 NORMS     
        6  2:15:43.95 MEN 25-29     2   57 RYAN J OCONNOR             HUNTINGTON, WV       25701      18.17 PEDAL POWE
        7  2:15:45.40 MEN 30-34     3   81 JOHN W WALLACE             BAYPORT, MN          55003      18.17 IBIS      
        8  2:15:50.19 MEN 35-39     1  125 STEVE TILFORD              TOPEKA, KS           66611      18.16           
        9  2:15:58.31 MEN 25-29     3   89 BRIAN A NARUM              DULUTH, MN           55804      18.14 SKI HUT   
       10  2:16:01.01 MEN 30-34     4   93 BEN M NEFF                 MADISON, WI          53711      18.14 CHAIN SMOK
       11  2:17:46.88 MEN 25-29     4    6 RICK H BLASER              GREEN BAY, WI        54302      17.90 STADIUM BI
       12  2:18:07.73 MEN 30-34     5   94 TIM M SWIFT                DELAFIELD, WI        53018      17.86 FIRSTAR   
       13  2:19:21.91 MEN 18-24     2   91 BEN A ANDERSON             DANE, WI             53529      17.70 SARIS     
       14  2:19:54.65 MEN 18-24     3   61 JOSH C PETERSON            BURNSVILLE, MN       55306      17.63 PENN CYCLE
       15  2:20:14.02 MEN 25-29     5   17 ERIC DERKSEN               DULUTH, MN           55811      17.59 FLAT CITY 
       16  2:20:14.81 MEN 25-29     6   53 TODD E MILLER              SHOREOOD, WI         53211      17.59           
       17  2:20:17.20 MEN 18-24     4   95 SCOTT A QUIRING            WEST OLIVE, MI       49460      17.58 TEAM ALPIN
       18  2:20:18.40 MEN 30-34     6  127 JEFF S ROY                 PARK RAPIDS, MN      56470      17.58 TREK VW FA
       19  2:20:56.03 MEN 25-29     7  131 BILL C STOLTE              TOPEKA, KS           66614      17.50 TAILWIND R
       20  2:21:09.60 MEN 25-29     8   34 JEFF A JACOBSEN            RIDGELAND, WI        54763      17.48           
       21  2:21:13.27 MEN 18-24     5   11 COLBY R BROOKS             EDEN PRAIRIE, MN     55344      17.47 ilikebikes
       22  2:21:28.67 MEN 18-24     6   75 CHAD E SWANSON             BLOOMINGTON, MN      55426      17.44 GARY FISHE
       23  2:21:36.02 MEN 30-34     7   66 JOHN A SANDBERG            BLOOMINGTON, MN      55431      17.42 PENN CYCLE
       24  2:21:44.35 MEN 30-34     8  130 PHIL L BUSCHING            RAPID CITY, SD       57702      17.40 TREK VW MI
       25  2:22:01.44 TANDEM        1  144 MARK/LARRY MCGEEN/MOORE    WAUKESHA, WI         53188      17.37 TEAM MOXEY
       26  2:22:20.97 MEN 25-29     9   60 HARRI S PASILA             BEMIDJI, MN          56601      17.33           
       27  2:24:12.56 MEN 35-39     2   21 BRETT D EDGERLE            KOHLER, WI           53044      17.11 FAT KATS  
       28  2:24:19.65 MEN 35-39     3   45 JEFF S LYNCH               BLOOMINGTON, MN      55437      17.09 FREEWHEEL/
       29  2:24:21.60 MEN 30-34     9   15 SCOTT D COLE               STEVENS POINT, WI    54481      17.09           
       30  2:24:25.81 MEN 25-29    10   98 JAY J HENDERSON            MINNEAPOLIS, MN      55405      17.08 CANNONDALE
       31  2:24:26.37 MEN 25-29    11  108 MARK R VANDERMOLEN         CHICAGO, IL          60613      17.08 TURIN     
       32  2:24:30.36 MEN 35-39     4    8 BRIAN M BOWMAN             CEDAR FALLS, IA      50613      17.07 CEDAR VALL
       33  2:24:47.27 MEN 30-34    10   31 EDWARD HALE                LACROSSE, WI         54601      17.04           
       34  2:24:56.93 MEN 18-24     7   22 PAUL L ELLIS               INDEPENDENCE, WI     54747      17.02           
       35  2:25:40.26 MEN 18-24     8  890 MARK P LEWIS               SCHOFIELD, WI        54476      16.93 FREE FLIGH
       36  2:26:03.86 MEN 18-24     9 1466 JASON P WEIAND             LAKE ELMO, MN        55042      16.89 RICE STREE
       37  2:26:19.97 MEN 30-34    11   18 PATRICK J DOWLING          MINNEAPOLIS, MN      55409      16.86 PENN CYCLE
       38  2:26:34.28 MEN 25-29    12 1392 PAUL R THORESEN            ELKO, MN             55020      16.83 NOW SPORTS
       39  2:26:42.32 MEN 25-29    13 1749 JEFF A KOCH                ELK RAPIDS, MI       49629      16.81 MOXEY SUSP
       40  2:26:46.36 MEN 30-34    12  638 DAVID J HAASE              FOND DU LAC, WI      54935      16.81 ATTITUDE S
       41  2:26:54.29 TANDEM        2  146 ROSS/STEVEN DREGER/MEURETT NEILLSVILLE, WI      54456      16.79 PEDROS    
       42  2:26:57.84 MEN 25-29    14 1104 BRIAN T PEOTTER            MINNEAPOLIS, MN      55406      16.79 FISHER/PEN
       43  2:27:05.38 MEN 18-24    10   70 DAVID J SCHUDA             LOMBARD, IL          60148      16.77 SUNDANCE  
       44  2:27:13.76 MEN 18-24    11   77 EZRA D TAYLOR              MINNEAPOLIS, MN      55409      16.75           
       45  2:27:16.39 MEN 40-44     1   30 STEVE GUILIANI             UNIONVILLE, IN       47468      16.75           
       46  2:27:18.78 MEN 30-34    13  135 BOB C WEINTZ               DELAVAN, WI          53115      16.75 SUNDANCE  
       47  2:27:44.34 MEN 40-44     2   92 DAG SELANDER               HUDSON, WI           54016      16.70 IBIS      
       48  2:27:54.73 MEN 18-24    12   86 MICHAEL K ZBAWIONY         OKEMOS, MI           48864      16.68           
       49  2:28:32.84 MEN 50-54     1   84 JIM D WINTER               DELAFIELD, WI        53018      16.61 TEAM WISCO
       50  2:28:35.97 MEN 35-39     5  121 GENE P OBERPRILLER         MINNEAPOLIS, MN      55401      16.60 SHIMANO/SW
       51  2:28:40.47 MEN 18-24    13  116 ANDREW J DAHL              BURNSVILLE, MN       55337      16.59 PENN CYCLE
       52  2:29:21.89 MEN 45-49     1   24 PAUL GABRIEL               ATHENS, WI           54411      16.52 PEDROS    
       53  2:29:53.49 MEN 35-39     6   44 TIMOTHY R LEROY            HALES CORNER, WI     53130      16.46 JUST PEDAL
       54  2:29:54.43 MEN 35-39     7  748 DONALD R JAHR              PROCTOR, MN          55810      16.46 SKI HUT   
       55  2:29:56.39 MEN 30-34    14  788 TOM KALSTRUP               WAUCONDA, IL         60084      16.45 PYOC      
       56  2:30:00.86 MEN 18-24    14  939 CRAIG S MANTHE             MCFARLAND, WI        53558      16.44 BONESHAKER
       57  2:30:05.90 MEN 25-29    15   72 JOSH SHIVELY               LACROSSE, WII        54601      16.43           
       58  2:30:09.71 MEN 35-39     8   56 KORY D NAUTA               WAUKEGAN, IL         60085      16.43           
       59  2:30:19.90 MEN 35-39     9   78 JOHN C THOMPSON            SHOREVIEW, MN        55126      16.41 FLAT CITY/
       60  2:30:24.04 MEN 25-29    16   96 SHAUN BONAVITA             DALLAS, TX           75287      16.40 MBI       

     OVRL                         CL
     RANK FINAL TIME  CLASS      RANK BIB  NAME                       HOMETOWN             ZIP    NAT  MPH  TEAM
     ---- ----------- ---------- ---- ---- -------------------------- -------------------- ------ --- ----- --------------------
       61  2:30:28.90 MEN 18-24    15  693 ROSS M HENRICKSON          ANOKA, MN            55303      16.39           
       62  2:30:36.37 MEN 30-34    15 1766 JONATHAN W LAWRENCE        MADISON, WI          53711      16.38 CHAINSMOKE
       63  2:30:45.38 MEN 30-34    16 1118 ADAM P PICK                PLATTEVILLE, WI      53818      16.36 FREE FLIGH
       64  2:30:53.53 MEN 35-39    10 1244 MILTON J SCHMIDA           LACROSSE, WI         54601      16.35           
       65  2:30:58.75 MEN 35-39    11  784 WALTER C KAISER            LINDENHURST, IL      60046      16.34 HIGHER GEA
       66  2:31:08.35 MEN 25-29    17  153 LASLO ALBERTI              BLOOMINGTON, MN      55431      16.32           
       67  2:31:20.80 MEN 30-34    17   88 SCOTT D MEURETT            WAUSAU, WI           54401      16.30 TEAM GARY 
       68  2:31:37.24 MEN 25-29    18  104 DIRK J RETTIG              MADISON, WI          53417      16.27 LE PELETON
       69  2:31:49.03 MEN 30-34    18 1121 BOB J PIERRON              SAUKVILLE, WI        53080      16.25           
       70  2:31:49.26 MEN 35-39    12 1322 STEVE W SONNESYN           PLYMOUTH, MN         55447      16.25           
       71  2:31:56.90 MEN 25-29    19  314 MARK C BRONE               FOUNTAIN CITY, WI    54629      16.23           
       72  2:32:02.31 MEN 30-34    19 1256 WILLIAM J SCHNEIDER        WAUCONDA, IL         60084      16.23 LIFESPORTS
       73  2:32:03.74 MEN 18-24    16   33 CHRIS B HOWE               DULUTH, MN           55805      16.22           
       74  2:32:09.78 MEN 30-34    20 1839 BRAD A NELSON              LA CROSSE, WI        54601      16.21           
       75  2:32:11.41 MEN 50-54     2  113 BARRY R SNIDER             SHOREWOOD, WI        53211      16.21 MILWAUKEE 
       76  2:32:25.50 MEN 25-29    20 1836 CHRISTOPHER N JOHNSON      STERLING, IL         61081      16.18 MR K'S /TR
       77  2:32:35.61 MEN 30-34    21    7 TIM J BOUNDY               LAKE ZURICH, IL      60047      16.17 WHOLE FOOD
       78  2:32:41.35 MEN 18-24    17   51 DAVID J MEYER              STILLWATER, MN       55082      16.16 MAPLEWOOD 
       79  2:32:42.98 MEN 35-39    13  409 JEFF D DALTON              DUBUQUE, IA          52003      16.15 FREE FLIGH
       80  2:32:52.34 MEN 30-34    22   12 JEY B CARLSON              MINNETONKA, MN       55305      16.14 FCCC      
       81  2:32:58.50 MEN 30-34    23  962 TODD W MCFADDEN            COON RAPIDS, MN      55448      16.13 TEAM YUCK 
       82  2:33:02.38 MEN 35-39    14 1695 MARK A ENGEN               WINONA, MN           55987      16.12 STRONG RAC
       83  2:33:02.97 MEN 25-29    21   27 RUSS J GINTER              WISCONSIN RAPID, WI  54494      16.12 BRINGS CYC
       84  2:33:08.11 FEM CHAMP     1 2226 BRETT E SCHULZE            MINNETONKA, MN       55305      16.11           
       85  2:33:14.60 MEN 18-24    18 1843 NATHAN A BIRKMEIER         BLOOMINGTON, IL      61701      16.10 GIS/NEC   
       86  2:33:16.35 MEN 30-34    24  101 ANDREW J CARON             BROOKFIELD, IL       60513      16.09 PEDAL POWE
       87  2:33:36.41 MEN 25-29    22  162 JEFF J ABITZ               APPLETON, WI         54915      16.06 FANCY LADS
       88  2:33:37.79 MEN 30-34    25   69 PETE L SCHOW               MINNEAPOLIS, MN      55417      16.06 PENN CYCLE
       89  2:33:48.86 TANDEM        3  149 RANDY/LARRY BAILEY/SORENSO RIVER FALLS, WI      54022      16.04 TREK/PENN 
       90  2:33:59.71 MEN 25-29    23   82 BRIAN P WALSH              DUBUQUE, IA          52002      16.02 FREE FLIGH
       91  2:34:09.61 MEN 18-24    19   29 CORY T GROSS               ROCHESTER, MN        55904      16.00           
       92  2:34:13.39 MEN 40-44     3  579 BILL GASTEYER              MINNEAPOLIS, MN      55416      16.00 FCCC/PENN 
       93  2:34:22.95 MEN 30-34    26  869 JP A LAMERE                LONG LAKE, MN        55356      15.98           
       94  2:34:26.85 MEN 25-29    24 1403 TIM TRUDEAU                ST PAUL, MN          55104      15.97           
       95  2:34:28.76 MEN 25-29    25   63 JAY F RICHARDS             CALLAWAY, MN         56521      15.97 CROLL CYCL
       96  2:34:29.04 MEN 30-34    27  921 THOMAS E MACDONALD         MINNEAPOLIS, MN      55406      15.97 ST PAUL BI
       97  2:35:01.11 MEN 30-34    28    5 GREGG BEDNORSKI            WAUSAU, WI           54401      15.91           
       98  2:35:08.39 MEN 35-39    15 1098 WALLY PEARSON              MARQUETTE, MI        49855      15.90           
       99  2:35:19.81 MEN 30-34    29   58 TROY D OLM                 PLOVER, WI           54467      15.88           
      100  2:35:25.43 MEN 40-44     4   38 RODNEY L JOHNSON           MINNEAPOLIS, MN      55417      15.87 FREEWHEEL 
      101  2:35:31.48 MEN 25-29    26 1596 JEFF D JUNTTI              MARQUETTE, MI        49855      15.86           
      102  2:35:37.90 MEN 35-39    16   54 MARTY K MINKA              PLAINWELL, MI        49080      15.85           
      103  2:35:42.33 MEN 25-29    27 1767 STEPHEN LAYMAN             LAKE MILLS, WI       53551      15.84           
      104  2:35:54.09 MEN 25-29    28  110 RYAN A CALILUNG            CHICAGO, IL          60610      15.82 SRAM RACIN
      105  2:36:01.32 MEN 25-29    29  594 MATT G GISSIBL             NEW BERLIN, WI       53146      15.81 COVENANT S
      106  2:36:01.61 MEN 35-39    17  597 GREGORY T GOBLIRSCH        RIVER FALLS, WI      54022      15.81           
      107  2:36:12.46 MEN 18-24    20 1099 MICHAEL E PECORE           BONDDEL, WI          54107      15.79 TEAM 2 RAC
      108  2:36:25.35 MEN 35-39    18   47 KENT T MCDANIEL            ALTOONA, WI          54720      15.77 SPRING STR
      109  2:36:26.29 MEN 25-29    30 1269 KARL M SCHULTZ             SAVAGE, MN           55378      15.77           
      110  2:36:33.37 FEM 35-39     1 2201 CATHERINE WALBERG          TOPEKA, KS           66614      15.76           
      111  2:36:37.47 MEN 35-39    19  718 JOHN A HOLLER              MINNETONKA, MN       55305      15.75           
      112  2:36:40.06 MEN 25-29    31  183 CHARLES J ANDERSON         BLAINE, MN           55434      15.75           
      113  2:36:54.01 MEN 30-34    30  117 JOHN J LETELLIER           GREENFIELD, WI       53228      15.72 MILWAUKEE 
      114  2:37:04.68 MEN 25-29         85 BARRY A WINTERS            NEKOOSA, WI                     15.70  BRINGS CYC
      115  2:37:28.71 TANDEM          1858 AARON/JASON BIALEK/DREGER  MANITOWOC, WI                   15.66            
      116  2:37:36.62 MEN 30-34         40 PAUL G KRAWCZYK            MINNEAPOLIS, MN                 15.65            
      117  2:37:39.61 MEN 25-29        624 BRAD GRUSZYNSKI            MENASHA, WI                     15.65  GEAR N UP 
      118  2:37:40.20 MEN 30-34        211 LEN AYALA                  BUFFALO GROVE, IL               15.65  KBR/AMLING
      119  2:37:42.02 MEN 25-29        452 STEVE J DOWNS              MIDDLETON, WI                   15.64  MAD CITY C
      120  2:37:46.63 MEN 30-34       1172 DAVE J REDDINGTON          MADISON, WI                     15.64            
      121  2:37:47.24 MEN 35-39        106 MICHAEL M EHREDT           STERLING, IL                    15.63            
      122  2:37:49.21 MEN 45-49        988 DAN E MEYER                STILLWATER, MN                  15.63            
      123  2:37:51.16 MEN 35-39        710 TODD D HIRSCH              ITASCA, IL                      15.63            
      124  2:37:51.56 MEN 35-39       1349 KARL J STEICHEN            DUBUQUE, IA                     15.63  BANZAI    
      125  2:37:57.18 MEN 18-24        651 KEVIN W HANKENS            CHEROKEE, IA                    15.62            
      126  2:37:59.14 MEN 18-24       1689 DAVID KAY                  CASCO, WI                       15.61  TEAM 2 RAC
      127  2:38:02.24 MEN 35-39        114 JOHN T RILEY               MADISON, WI                     15.61  TREK USA  
      128  2:38:03.89 MEN 30-34        244 DAVID P BELL               MADISON, WI                     15.61  CHAIN SMOK
      129  2:38:09.93 MEN 30-34        107 DRU C BITTNER              SPRING GROVE, IL                15.60  SUNDANCE  
      130  2:38:11.66 MEN 18-24        864 JESSE D LAIN               OSHKOSH, WI                     15.59            
      131  2:38:16.58 MEN 35-39       1378 JEFF T SYMPSON             ROCKFORD, IL                    15.59  ROCKFORD O
      132  2:38:23.10 MEN 30-34        888 WILLIAM J LEVESQUE         MADISON, WI                     15.58            
      133  2:38:25.76 MEN 35-39         71 DAVE A SCHULTZ             HOLMEN, WI                      15.57  SMITHS    
      134  2:38:29.49 MEN 30-34        817 TODD KINART                APPLETON, WI                    15.56  TEAM GRIPT
      135  2:38:38.49 MEN 25-29       1293 GREGORY C SIPE             MINNEAPOLIS, MN                 15.55            
      136  2:38:40.30 MEN 35-39        678 TOM J HELD                 MILWAUKEE, WI                   15.55            
      137  2:38:46.97 MEN 18-24        164 ERIK R ABRAHAMSON          RACINE, WI                      15.54  UW MADISON
      138  2:38:53.54 MEN 30-34    38 1429 BRADLEY R VERSTEGEN        MILWAUKEE, WI        53222      15.53 TEAM GRIPT
      139  2:38:57.27 MEN 18-24    25 1838 BRYCE R MEAD               ROCKFALLS, IL        61071      15.52 MR K'S/TRE
      140  2:39:06.59 MEN 35-39    27 1476 JAY R WENNER               ST PAUL, MN          55104      15.50           
      141  2:39:08.94 FEM 35-39     2 2202 CORIE L BERRIGAN           GREEN BAY, WI        54303      15.50           
      142  2:39:10.36 MEN 25-29    36  961 JOSEPH F MCDONOUGH         ROCKFORD, IL         61107      15.50           
      143  2:39:15.52 MEN 35-39    28 1343 NEIL J STATZ               WISCONSIN RAPID, WI  54494      15.49 BRINGS CYC
      144  2:39:15.77 MEN 30-34    39 1168 JIM P RATELLE              EDEN PRAIRIE, MN     55344      15.49 HABENAROS 
      145  2:39:27.10 MEN 25-29    37 1774 JOHN RODGERS               WAUKESHA, WI         53188      15.47 HAYES DISC
      146  2:39:32.82 MEN 30-34    40 1795 TIM L COLLINS              WATERFORD, MI        48328      15.46 TOM NELL B
      147  2:39:33.32 MEN 35-39    29 1382 TOM N TAYLOR               WAUCONDA, IL         60084      15.46 REDLINE RA
      148  2:39:41.24 MEN 50-54     3  168 JOHN C ADAMSON             CEDAR FALLS, IA      50613      15.45 BIKE TECH 
      149  2:39:50.66 MEN 30-34    41 1675 SCOTT TAWSE                CHICAGO, IL          60647      15.43 PEDAL POWE
      150  2:39:55.67 FEM 30-34     1 2214 AMY L HUNTER-DILLINGER     EAST DUBUQUE, IL     61025      15.42 FREE FLIGH
      151  2:40:02.00 MEN 25-29    38 1532 DAVID G ZIEMER             MAPLE PLAIN, MN      55359      15.41           
      152  2:40:12.67 MEN 35-39    30  195 CRAIG W ANDRESEN           BLOOMINGTON, MN      55437      15.40 VIKING LUT
      153  2:40:20.88 MEN 30-34    42   74 RICH J STEINBRECHER        WHEATON, IL          60187      15.38 SUNDANCE  
      154  2:40:22.80 MEN 40-44     5 1783 JOHN WRYCZA                NAPERVILLE, IL       60540      15.38 WHEELFAST 
      155  2:40:30.57 MEN 30-34    43  225 SCOTT A BARTH              EAU CLAIRE, WI       54703      15.37 KATZ MOUNT
      156  2:40:34.85 MEN 35-39    31 1691 MIKE C ANDERSON            SHOREVIEW, MN        55126      15.36 FREEWHEEL 
      157  2:40:37.20 TANDEM        5  148 JOHN/KEVIN RICHARDSON/STEE PETOSKEY, MI         49770      15.36 TEAM MOTRI
      158  2:40:40.82 MEN 35-39    32   43 MARK T FRISE               LA CROSSE, WI        54601      15.35           
      159  2:40:43.48 MEN 30-34    44 1198 PAUL P ROLTGEN             COTTAGE GROVE, WI    53527      15.35 STOTON CYC
      160  2:40:52.85 MEN 25-29    39 1760 TODD L FOLKEDAHL           DECORAH, IA          52101      15.33           
      161  2:40:53.36 FEM 30-34     2 2231 SHARYN D SZCZECH           CLEARWATER, MN       55320      15.33           
      162  2:40:59.61 MEN 25-29    40  558 PETER J FROELICH           SHOREWOOD, WI        53211      15.32 BONESHAKER
      163  2:41:01.45 MEN 18-24    26 1855 MATT J TINGSTAD            BESSEMER, MI         49911      15.32 WUPASS/HOB
      164  2:41:05.97 MEN 40-44     6 1451 MARK S WALTERS             BEMIDJI, MN          56601      15.31           
      165  2:41:09.60 MEN 25-29    41 1705 DANIEL A LONETTI           OAKDALE, MN          55128      15.31 RICE STREE
      166  2:41:14.85 MEN 40-44     7 1274 PHIL SCHWEIZER             HUTCHINGSON, MN      55350      15.30           
      167  2:41:18.82 MEN 30-34    45  415 LADRIC E DANRI             MINNEAPOLIS, MN      55407      15.29 CATZ      
      168  2:41:20.97 MEN 30-34    46 1703 MARK A HAUSER              CHICAGO, IL          60661      15.29           
      169  2:41:23.26 MEN 25-29    42 1465 RANDALL L WEGENER          FOND DU LAC, WI      54935      15.29 FOND DU LA
      170  2:41:25.10 MEN 40-44     8 1303 BRIAN J SMITH              HARTLAND, WI         53029      15.28 CYCLESMITH
      171  2:41:31.57 MEN 35-39    33 1039 CHAS R NELSON              EVERGREEN, CO        80439      15.27 POS       
      172  2:41:40.50 MEN 30-34    47   62 PAUL R PETERSON            COTTAGE GROVE, MN    55016      15.26 PARK TOOL 
      173  2:41:43.54 MEN 25-29    43 1494 JAMES G WILLIAMS           OREGON, WI           53575      15.25 ST CROIX B
      174  2:41:49.96 MEN 30-34    48 1327 KERRY W SPARKS             WISCONSIN RAPID, WI  54494      15.24           
      175  2:41:50.62 MEN 30-34    49   73 ROBERT J SLEGER            MILWAUKEE, WI        53212      15.24 BONESHAKER
      176  2:41:51.21 MEN 30-34    50 1117 KENNETH A PLAGGE           MINNEAPOLIS, MN      55408      15.24 TEAM HAUEN
      177  2:41:59.31 MEN 25-29    44   67 DON L SCHMEICHEL           ANDOVER, MN          55304      15.23 SOUTHWEST 
      178  2:42:01.87 MEN 35-39    34 1308 JAMES A SMITH              MUKWONAGO, WI        53149      15.22 TEAM SCARY
      179  2:42:06.17 MEN 25-29    45 1428 JOHN M VERGENZ             MINNEAPOLIS, MN      55405      15.22 ERIKS BIKE
      180  2:42:08.79 MEN 35-39    35 1491 TIM G WILKIE               LUCK, WI             54853      15.21 RUSSELLS S

     OVRL                         CL
     RANK FINAL TIME  CLASS      RANK BIB  NAME                       HOMETOWN             ZIP    NAT  MPH  TEAM
     ---- ----------- ---------- ---- ---- -------------------------- -------------------- ------ --- ----- --------------------
      181  2:42:12.02 MEN 30-34    51 1246 MIKE SCHMIDT               BELVIDERE, IL        61008      15.21           
      182  2:42:16.38 MEN 40-44     9  855 CURT M KROUZE              RHINELANDER, WI      54501      15.20           
      183  2:42:18.18 MEN 35-39    36 1528 JEFF YUE                   PLYMOUTH, MN         55447      15.20           
      184  2:42:18.64 MEN 35-39    37  360 STEVE C CHRISTIAN          NEW BRIGHTON, MN     55112      15.20           
      185  2:42:23.16 MEN 30-34    52  720 MARK D HOLTON              CEDAR FALLS, IA      50613      15.19           
      186  2:42:23.61 MEN 30-34    53  384 MICHAEL C CONSTANT         MINNEAPOLIS, MN      55406      15.19 CATZ      
      187  2:42:25.89 MEN 30-34    54   64 TOM J ROSENCRANTZ          EDINA, MN            55435      15.19 NOW SPORTS
      188  2:42:30.62 MEN 35-39    38  811 JEFF KESTER                DEERFIELD, IL        60015      15.18           
      189  2:42:35.33 MEN 35-39    39 1455 PATRICK J WARPINSKI        GREEN BAY, WI        54301      15.17           
      190  2:42:37.62 MEN 35-39    40   25 TOM H GAIER                HAYWARD, WI          54843      15.17 CHEQUAMA M
      191  2:42:42.56 MEN 30-34    55   13 DAVID CASALENA             ROCKFORD, IL         61107      15.16 ROCKFORD O
      192  2:42:43.70 MEN 25-29    46  639 JOHN J HABRAT              MADISON, WI          53705      15.16           
      193  2:42:46.43 MEN 40-44    10  650 BOB J HANCOCK              WARRENVILLE, IL      60555      15.16           
      194  2:42:47.90 MEN 35-39    41 1139 DAVID POULTON              LAKE FOREST, IL      60045      15.15 WHOLE FOOD
      195  2:42:49.24 MEN 40-44    11 1601 BILL G MARLOR              HOUGHTON, MI         49931      15.15           
      196  2:42:49.74 MEN 35-39    42  837 RICK L KOMPELIEN           WINONA, MN           55987      15.15 WINONA ARE
      197  2:42:56.49 MEN 45-49     3 1798 STEVE E HILDEBRANDT        KIEL, WI             53042      15.14 WOLF CYCLE
      198  2:42:59.75 MEN 25-29    47 1426 KEITH M VELASKI            MINNEAPOLIS, MN      55408      15.13 PENN CYCLE
      199  2:43:03.65 MEN 35-39    43  561 SPENCER M FULKERSON        MADISON, WI          53704      15.13           
      200  2:43:07.41 MEN 30-34    56 1456 RUSSELL L WARYE            LIBERTYVILLE, IL     60048      15.12 SUNDANCE C
      201  2:43:13.75 MEN 35-39    44  128 DOUGLAS A CUSACK           COTTAGE GROVE, WI    53527      15.11 PARK TOOL 
      202  2:43:14.27 MEN 40-44    12 1874 STEVEN J WASHBURN          MINNETONKA, MN       55345      15.11           
      203  2:43:25.33 MEN 45-49     4  480 DON F EDBERG               STEVENS POINT, WI    54481      15.10 WORS      
      204  2:43:39.44 MEN 30-34    57 1432 JIM D VITCENDA             JANESVILLE, WI       53546      15.07           
      205  2:43:42.45 MEN 30-34    58 1253 DAN J SCHNEIDER            WEST ALLIS, WI       53227      15.07 HAYES BRAK
      206  2:43:42.65 MEN 25-29    48 1751 DALE R PIERSON             EAGAN, MN            55122      15.07           
      207  2:43:42.86 MEN 30-34    59 1294 PATRICK T SIPE             MAPLE GROVE, MN      55369      15.07 TEAM POS  
      208  2:43:48.28 MEN 25-29    49  640 NELS H HACKL               PARK RIDGE, IL       60068      15.06 RRB       
      209  2:43:51.97 MEN 35-39    45  346 RICK J CARPENTER           RED WING, MN         55066      15.05 GIRO      
      210  2:43:55.54 MEN 30-34    60 1775 STEVE SMITH                MILWAUKEE, WI        53215      15.05 ALTERRA CO
      211  2:43:57.31 MEN 50-54     4  103 DENNIS KRUSE               CABLE, WI            54821      15.05           
      212  2:43:57.96 MEN 18-24    27   55 DAVID R MOWRY              JANESVILLE, WI       53545      15.05           
      213  2:43:59.10 MEN 18-24    28  209 JOEL AUSTIN                LANCASTER, WI        53813      15.04 CHAIN REAC
      214  2:44:00.61 MEN 35-39    46  898 JAMES M LINSTEDT           APPLETON, WI         54114      15.04           
      215  2:44:13.79 MIX TANDEM    1  147 DAVID/MARY PRAMANN/PRAMANN BURNSVILLE, MN       55337      15.02 TEAM PRAMA
      216  2:44:21.12 MEN 30-34    61 1072 MICHAEL J OLKOWSKI         EAGLE RIVER, WI      54521      15.01 CHAIN OF L
      217  2:44:22.93 MEN 18-24    29  492 CHRISTOPHER E EMDEN        MONONA, WI           53516      15.01 SARIS     
      218  2:44:23.49 MEN 30-34    62 1501 MARK J WINSTON             SKOKIE, IL           60076      15.01           
      219  2:44:24.27 MEN 25-29    50 1097 MARK A PEARSON             PHOENIX, AZ          85032      15.01 VANDELAY I
      220  2:44:25.60 MEN 45-49     5  112 THOMAS N DOUGHTY           AURORA, IL           60504      15.00 BLAZING BI
      221  2:44:28.24 MEN 40-44    13 1800 MARK MONROE                DELAVAN, WI          53115      15.00 OPEN ROAD 
      222  2:44:31.63 MEN 35-39    47  191 TODD A ANDERSON            ALBERT LEA, MN       56007      14.99           
      223  2:44:33.18 MEN 35-39    48  655 MICHAEL E HANSMAN          CHIPPEWA FALLS, WI   54729      14.99 CVCC      
      224  2:44:33.78 MEN 40-44    14  367 JOHN C CLEMMINGS           EDEN PRAIRIE, MN     55347      14.99 FLANDERS B
      225  2:44:34.83 MEN 30-34    63  173 MARK T ALEXANDER           ST PAUL, MN          55104      14.99 L'EQUIPE L
      226  2:44:36.25 MEN 40-44    15  695 DAVID P HERBERT            ROCHESTER, MN        55902      14.99           
      227  2:44:37.11 FEM 18-24     1 2250 KYIA A MALENKOVICH         ST CLOUD, MN         56304      14.99 KLEIN/CHAI
      228  2:44:38.26 MEN 40-44    16  418 BOB H DAVIS                EVANSTON, IL         60201      14.98 WHOLE FOOD
      229  2:44:38.57 FEM 25-29     1 2242 DANALYN K RAYNER           MADISON, WI          53705      14.98 MAD TRAIL 
      230  2:44:41.50 MEN 30-34    64  958 KEITH A MCCONNELL          LOVE PARK, IL        61111      14.98 KEGELS    
