1997 CHEQUAMEGON FAT TIRE FORTY
OVRL CL
RANK FINAL TIME CLASS RANK BIB NAME HOMETOWN ZIP NAT MPH TEAM
---- ----------- ---------- ---- ---- -------------------------- -------------------- ------ --- ----- --------------------
181 2:43:14.18 MEN 18-24 22 1832 AL T KRUEGER LAKE MILLS, WI 53551 14.71 UW WHITEWATER
182 2:43:26.89 MEN 30-34 46 874 LADRIC E DANRI MINNEAPOLIS, MN 55407 14.69 BENNETTS
183 2:43:28.79 MEN 30-34 47 1513 TODD W ORJALA MINNEAPOLIS, MN 55406 14.69
184 2:43:29.23 MEN 35-39 32 411 SPENCER M FULKERSON MADISON, WI 53704 14.69
185 2:43:32.29 MEN 35-39 33 1756 WILLIAM S OCHOWICZ WAUWATOSA, WI 53213 14.68
186 2:43:38.54 MEN 18-24 23 1916 JEFF ALLMAN WAUKESHA, WI 53186 14.67 BICYCLE DOCTOR
187 2:43:45.55 MEN 25-29 65 1301 SCOTT A STEENO GREEN BAY, WI 54304 14.66 STADIUM BIKE
188 2:43:46.76 MEN 30-34 48 1376 KENT R KARJALA BLOOMINGTON, MN 55425 14.66 DIRT FREAKS/KK WRE
189 2:43:58.07 MEN 30-34 49 818 RUSSELL L WARYE HIGHLAND PARK, IL 60035 14.64 MIDWEST BICYCLE/AN
190 2:44:01.08 MEN 30-34 50 1921 CHRIS JACKSON LA CROSSE, WI 54601 14.64
191 2:44:04.66 MEN 50-54 2 1319 JOHN C ADAMSON CEDAR FALLS, IA 50613 14.63 ADVANTAGE RACING
192 2:44:10.54 MEN 30-34 51 888 DAVID L ECKEL INGLESIDE, IL 60041 14.62
193 2:44:15.10 MEN 35-39 34 538 DANA A KROMER MINNEAPOLIS, MN 55417 14.62 FLAT CITY CYCLING
194 2:44:20.74 TANDEM 4 136 NOAH/CURTIS KAUFMAN/PATAK MINNEAPOLIS, MN 55417 14.61 FINISH LINE FINDER
195 2:44:24.87 MEN 35-39 35 747 ERIC F STICH BLOOMINGTON, MN 55438 14.60 DIRT POSSE
196 2:44:28.38 MEN 30-34 52 1892 DAVE C SMESSAERT WAUKESHA, WI 53186 14.60
197 2:44:53.77 MEN 25-29 66 1631 WADE SMITH WISCONSIN RAPID, WI 54494 14.56 THE PEDDLER
198 2:44:54.73 MEN 40-44 9 186 CURT M KROUZE RHINELANDER, WI 54501 14.56
199 2:45:00.00 MEN 30-34 53 470 TOM HELD MILWAUKEE, WI 53207 14.55
200 2:45:00.87 MEN 25-29 67 1699 GREGORY T NELSON CARBONDALE, CO 81623 14.55
201 2:45:01.70 MEN 18-24 24 1889 MAT A BOSTELMAN STERLING, IL 61081 14.55 MR K'S RACING
202 2:45:05.54 MEN 25-29 68 234 BRIAN G RALL SOMERVILLE, MA 02143 14.54
203 2:45:08.87 MEN 25-29 69 1435 THOMAS J ZAREMBA ST PAUL, MN 55104 14.54 SPBRC
204 2:45:12.03 MEN 30-34 54 235 GEHREN W RALL SAUK CITY, WI 53583 14.53
205 2:45:12.38 MEN 25-29 70 1069 GREG C SIPE ST PAUL, MN 55102 14.53
206 2:45:14.23 MEN 35-39 36 65 TED C POWERS WINNEBAGO, IL 61088 14.53 ROCKFORD OFF TO TH
207 2:45:21.01 MEN 25-29 71 1848 MICHAEL K MASTEL ST PAUL, MN 55105 14.52
208 2:45:27.04 MEN 30-34 55 29 DAVID A SCHULTZ HOLMEN, WI 54636 14.51 SMITHS BICYCLES
209 2:45:31.45 MEN 30-34 56 1060 WILLIAM J SCHNEIDER WAUCONDA, IL 60084 14.50 KBR RACING/LIFESPO
210 2:45:34.75 MEN 35-39 37 727 BRIAN J SMITH HARTLAND, WI 53029 14.50 CYCLE SMITH
211 2:45:35.28 MEN 35-39 38 1162 JOHN A HOLLER MINNETONKA, MN 55305 14.50 GEAR WEST
212 2:45:39.14 MEN 45-49 5 1651 DAN E MEYER STILLWATER, MN 55082 14.49
213 2:45:42.04 MEN 25-29 72 1607 BRAD MALOTT JACKSON, MI 49203 14.49 ON TWO WHEELS
214 2:45:46.91 MEN 18-24 25 294 STEVE BODNARUK NORTH PRAIRIE, WI 53153 14.48 GRIP SHIFT/SRAM
215 2:45:48.75 MEN 30-34 57 280 LEE W BERGIN EAGAN, MN 55122 14.48
216 2:45:49.18 MEN 25-29 73 1902 BRYAN T WIPF BROOKINGS, SD 57006 14.48
217 2:45:54.63 MEN 25-29 74 71 SCOTT B JOHNSON CLOQUET, MN 55720 14.47 TWIN PORTS CYCLERY
218 2:45:55.53 MEN 50-54 3 433 MIKE GOSSELIN BALMERTOWN, ONT P0V1C0 CAN 14.47 PEDROS
219 2:45:56.26 MEN 40-44 10 1695 JEFF A DOERR STANWOOD, MI 49332 14.47
220 2:45:56.62 FEM 30-34 1 2217 SHARYN D SZCZECH ELK RIVER, MN 55330 14.47 ERIKS
221 2:45:57.13 MEN 25-29 75 590 JOSEPH F MCDONOUGH VERNON HILLS, IL 60061 14.47
222 2:45:58.69 MEN 25-29 76 1229 SCOTT E TOPEL JANESVILLE, WI 53545 14.47 WISCONSIN VELO
223 2:46:05.31 MEN 25-29 77 96 MARCUS A HERNESMAN GRAND RAPIDS, MN 55744 14.46 GARY FISHER/ITASCA
224 2:46:08.00 MEN 25-29 78 1193 MIKE SCHMIDT BELVIDERE, IL 61008 14.45
225 2:46:09.00 MEN 35-39 39 1228 TOM E SIMMONS MADISON, WI 53703 14.45
226 2:46:12.27 MEN 35-39 40 252 TONY AGOSTINI MILWAUKEE, WI 53211 14.45 BONE SHAKERS
227 2:46:24.53 MEN 30-34 58 800 MARK J WINSTON SKOKIE, IL 60077 14.43
228 2:46:32.92 MEN 25-29 79 366 BRIAN L DREGER MILWAUKEE, WI 53212 14.42 JUST PEDAL FASTER
229 2:46:35.36 MEN 30-34 59 635 DAN J PAULUS LA CROSSE, WI 54601 14.41
230 2:46:47.35 MEN 35-39 41 117 CHARLES WAGNER MILWAUKEE, WI 53207 14.39 MILWAUKEE ROAD CLU
231 2:46:47.67 MEN 25-29 80 1373 JIM W JUSTHAM MILWAUKEE, WI 53213 14.39 MILWAUKEE ROAD RAC
232 2:46:48.05 MEN 35-39 42 923 MARK A HETZEL RACINE, WI 53406 14.39
233 2:46:48.96 MEN 40-44 11 1544 KENNETH J VALLEY MINNEAPOLIS, MN 55416 14.39
234 2:46:53.76 MEN 25-29 81 2 BRENT D ABRAHAM SHEBOYGAN FALLS, WI 53085 14.39 FOX VALLEY CYCLING
235 2:47:01.15 MEN 35-39 43 238 JAMES M SCHULTZ MINNEAPOLIS, MN 55406 14.38 FREEWHEEL BICYCLE
236 2:47:02.47 MEN 30-34 60 92 CHRIS CAMPBELL HAYWARD, WI 54843 14.37
237 2:47:03.47 MEN 35-39 44 892 PETER F ERDMANN OCONOMOWOC, WI 53066 14.37
238 2:47:04.56 MEN 40-44 12 1646 WARD J BUDWEG DECORAH, IA 52101 14.37 DECORAH BICYCLES
239 2:47:06.67 MEN 35-39 45 652 PATRICK J PUTNAM ROCKFORD, IL 61107 14.37 ROCKFORD OFF TO TH
240 2:47:12.37 MEN 45-49 6 586 JAMES P MCCARVILL RICHFIELD, MN 55423 14.36 QBP/DIRT POSSE
241 2:47:12.93 MEN 50-54 4 1172 DENNIS A LOY RHINELANDER, WI 54501 14.36 BIKES & BOARDS
242 2:47:13.41 FEM 25-29 1 2203 NANCY L BUSCHING ROCHESTER, MN 55902 14.36 BENNETTS
243 2:47:19.85 MEN 18-24 26 15 CORY T GROSS ROCHESTER, MN 55904 14.35
244 2:47:20.21 MEN 30-34 61 534 MARK J KOTZ WOODBURY, MN 55125 14.35 L'EQUIPE LANTERNE
245 2:47:20.59 MEN 40-44 13 833 JOHN R BETTINGER WATERFORD, WI 53185 14.35
246 2:47:25.44 MEN 30-34 62 1419 BRIAN H STAUFFENEKER CHAMPLIN, MN 55316 14.34
247 2:47:28.10 MEN 25-29 82 1044 JOHN R RAPHEAL ST PAUL, MN 55117 14.34
248 2:47:32.55 MEN 40-44 14 492 BARRY HUMISTON GERMANTOWN, WI 53022 14.33
249 2:47:33.50 MEN 25-29 83 41 JIM G WILLIAMS MENOMONIE, WI 54751 14.33 TEAM JRA/RICE ST B
250 2:47:35.65 MEN 30-34 63 1342 MICHAEL S DIKER GLENBEULAH, WI 53023 14.33 ATTITUE SPORTS
251 2:47:37.65 MEN 25-29 84 503 MICHAEL L JAJEWSKI STEVENS POINT, WI 54481 14.32
252 2:47:38.92 MEN 30-34 64 1550 TIM G WILKIE LUCK, WI 54853 14.32 RUSSELLS SPORT & B
253 2:47:46.49 MEN 30-34 65 603 ROBERT A MEURER WAUKESHA, WI 53186 14.31
254 2:47:50.78 MEN 35-39 46 407 GARY N FRIEDELL MINNEAPOLIS, MN 55408 14.30 HABANEROS/HOIGAARD
255 2:47:54.37 MEN 30-34 66 463 WALLACE A HAY MINNEAPOLIS, MN 55409 14.30 PEDROS
256 2:47:56.55 TANDEM 5 137 JOHN/KEVIN RICHARDSON/STEE PETOSKEY, MI 49770 14.30 TEAM MOTRIN
257 2:47:58.30 MEN 35-39 47 941 WALTER C KAISER LINDENHURST, IL 60046 14.29 HIGHER HEAT
258 2:48:00.10 MEN 25-29 85 1680 MARK PEARSON PHOENIX, AZ 85032 14.29 VANDALAY INDUSTRIE
259 2:48:07.48 MEN 25-29 86 1569 JEFF T BOUNDY BARRINGTON, IL 60010 14.28 WHOLE FOODS
260 2:48:10.57 MEN 30-34 67 1361 KEVIN S HALL MILWAUKEE, WI 53215 14.28
261 2:48:12.64 MEN 35-39 48 206 ROBERT P STOLTZ EDINA, MN 55424 14.27
262 2:48:17.79 MEN 35-39 49 1088 PETE THURMES COTTAGE GROVE, MN 55016 14.27
263 2:48:23.80 MEN 18-24 27 749 JUSTIN STRACY FOND DU LAC, WI 54935 14.26 ATTITUDE SPORTS
264 2:48:34.78 MEN 30-34 68 1915 MICHAEL C STANLEY HIGHLAND PARK, IL 60035 14.24 WHOLEFOOD/ACTIVE E
265 2:48:37.31 MEN 30-34 69 638 PAUL E PETTINGER DYERSVILLE, IA 52040 14.24 BANZAI SPOKE & SKI
266 2:48:39.88 MEN 40-44 15 352 JIM D DELZER BIG SKY, MT 59716 14.23 AAGARD/BENNETTS
267 2:48:40.71 MEN 30-34 70 1604 PETER A LEUGERS MINNEAPOLIS, MN 55408 14.23 TEAM DUM
268 2:48:43.82 MEN 25-29 87 1914 TROY C MEYERAAN CEDAR FALL, IA 50613 14.23 BIKE TECH
269 2:48:45.44 MEN 30-34 71 952 BRUCE A KEYES MILWAUKEE, WI 53211 14.23
270 2:48:47.92 MEN 30-34 72 1876 JEFF L ANKER POLK CITY, IA 50226 14.22 DMCC/IMPACT RACING
271 2:48:51.90 MEN 35-39 50 1424 BART G VANBLOEMENWAANDERS LAKEVILLE, MN 55044 14.22
272 2:49:00.04 MEN 30-34 73 687 ROBERT P SCHLEGEL JANESVILLE, WI 53547 14.21 THURSDAY KNIGHTS
273 2:49:01.63 MEN 18-24 28 1627 KEVIN J ROYTEK CADOTT, WI 54727 14.20 CHIPPEWA VALLEY CY
274 2:49:04.37 MEN 18-24 29 1836 CHRISTOPHER H STPETER FOND DU LAC, WI 54935 14.20 OSHKOSH/FONDDULAC
275 2:49:05.08 MEN 18-24 30 8 NATHAN P DUHR RICHLAND CENTER, WI 53581 14.20
276 2:49:05.38 MEN 30-34 74 1324 DAN J SCHNEIDER WEST ALLIS, WI 53214 14.20 RPM CYCING
277 2:49:05.92 MEN 25-29 88 1822 ROBERT W MCVEAN DULUTH, MN 55803 14.20 VELO DULUTH
278 2:49:06.30 MEN 30-34 75 277 ROB C BELZ AFTON, MN 55001 14.20 PEDROS/CHEEPappend
279 2:49:07.69 MEN 35-39 51 261 TODD A ANDERSON ALBERTHEA, MN 56007 14.20
280 2:49:10.48 MEN 25-29 89 1854 MICHAEL A MAYER WATERTOWN, WI 53094 14.19 TREK BICYCLE
281 2:49:11.17 MEN 30-34 76 802 JERALD L WISTH EAGLE, WI 53119 14.19
282 2:49:21.58 MEN 35-39 52 1064 MARK H SEVERSON ROCKFORD, IL 61114 14.18 ROCKFORD OFF TO TH
283 2:49:23.61 MEN 25-29 90 1177 DARYL G MCNUTT HAYWARD, WI 54843 14.17 MIDDLETON CYCLE &
284 2:49:24.22 MEN 25-29 91 864 MARK D COLE JACKSON, MI 49202 14.17 ON TWO WHEELS
285 2:49:26.29 MEN 25-29 92 1297 BRADLEY S SMITH CARPENTERSVILLE, IL 60110 14.17 ST LOUIS CYCLONES
286 2:49:26.78 MEN 35-39 53 1137 JEFFERY R BRODEK RACINE, WI 53402 14.17
287 2:49:28.77 MEN 25-29 93 663 CRAIG W RITTLER MINNEAPOLIS, MN 55416 14.17 DALES PERFORMANCE
288 2:49:29.06 MEN 25-29 94 199 DANIEL A NEITZ BROOKFIELD, WI 53045 14.17
289 2:49:34.22 MEN 25-29 95 249 JEFF J ABITZ APPLETON, WI 54915 14.16 FANCY LADS
290 2:49:36.01 MEN 25-29 96 302 WILLIAM G BOYCE MILWAUKEE, WI 53211 14.16
291 2:49:59.93 MEN 18-24 31 1823 CHAD N MOORE MADISON, WI 53713 14.12 TREK
292 2:50:07.27 MEN 18-24 32 1886 BEN T DICKHAUSEN ST PAUL, MN 55119 14.11 PENN CYCLE
293 2:50:21.15 MEN 35-39 54 1351 GEOFF D FENELON ROCKFORD, IL 61107 14.09 ROCKFORD OFF TO TH
294 2:50:21.97 MEN 30-34 77 437 MIKE W GRAY EAGAN, MN 55121 14.09 QUADZILLA
295 2:50:27.47 MEN 40-44 16 191 ROBERT G MAIRS ST PAUL, MN 55102 14.09 SPBRC/GRAND PERFOR
296 2:50:29.62 MEN 30-34 78 207 ROY C STUMPF ONEIDA, WI 54155 14.08
297 2:50:31.09 MEN 30-34 79 999 PAUL D MILLER DES MOINES, IA 50310 14.08
298 2:50:31.39 MEN 45-49 7 1096 SCOTT V TURNER WINONA, MN 55987 14.08 WINONA AREA MT BIK
299 2:50:31.66 MEN 18-24 33 396 SCOTT T FEHL BLOOMINGDALE, IL 60108 14.08
300 2:50:32.08 MEN 50-54 5 79 DENNIS V KRUSE CABLE, WI 54821 14.08 CHEQUAMA MAMAS
301 2:50:32.34 MEN 40-44 17 1728 JOHN A NICHOLS ROCKFORD, IL 61114 14.08 UNIVEGA
302 2:50:33.93 MEN 35-39 55 1306 GREG J TORP MINNEAPOLIS, MN 55408 14.08 HABANEROS
303 2:50:45.07 MEN 40-44 18 193 RANDY P MASSOGLIA MILTON, WI 53563 14.06
304 2:50:50.84 MEN 40-44 19 546 KEVIN M LAKWOSKE SPARTA, WI 54656 14.05 SPARTA CYCLING CLU
305 2:50:52.91 MEN 30-34 80 16 MICHAEL F HAAG EAU CLAIRE, WI 54701 14.05 NORDIK SPORTS
306 2:50:54.65 MEN 35-39 56 541 THOMAS R KUNAU ST PAUL, MN 55104 14.05 GRAND PERFORMANCE
307 2:50:58.14 MEN 25-29 97 1845 WILLIAM A SCHOUMAN DEFOREST, WI 53532 14.04
308 2:50:59.72 MEN 30-34 81 401 AIDAN P FITZMAURICE WINONA, MN 55987 14.04
309 2:51:09.83 FEM 30-34 2 2205 MICHELLE M FLANAGAN EAU CLAIRE, WI 54701 14.03 NORDIK SPORTS
310 2:51:21.66 MEN 30-34 82 1558 STEVE SMITH MILWAUKEE, WI 53215 14.01 HECTORS
311 2:51:23.43 MEN 35-39 57 1640 MARK S WALTERS BEMIDJI, MN 56601 14.01
312 2:51:30.00 MEN 25-29 98 1807 KEVIN D TROWSKI WINNIPEG, MAN R2R2B2 CAN 14.00 WINNIPEG BICYCLING
313 2:51:36.50 MEN 30-34 83 1563 LEONARD AYALA BUFFALO GROVE, IL 60089 13.99 KBR/AMLINGS
314 2:51:47.54 MEN 40-44 20 1661 JEFFREY R CHIPMAN WINNIPEG, MAN R3K2G2 CAN 13.98 OLYMPIA CYCLE
315 2:51:48.12 MEN 30-34 84 895 WILLIAM J EVERAERT BURNSVILLE, MN 55337 13.98
316 2:51:49.56 MEN 30-34 85 725 LUKE C SKINNER MINNEAPOLIS, MN 55407 13.97 HABANEROS
317 2:51:50.05 MEN 18-24 34 1860 PHIL M TOCONITA ROSEVILLE, MN 55113 13.97
318 2:51:53.11 MEN 50-54 6 440 GARY P GROSS ROCHESTER, MN 55904 13.97
319 2:51:59.22 MEN 30-34 86 721 PATRICK T SIPE MAPLE GROVE, MN 55369 13.96 TEAM POS
320 2:52:06.71 MEN 30-34 87 924 TODD D HIRSCH ITASCA, IL 60143 13.95
321 2:52:16.91 MEN 30-34 88 1094 JEFFERY A TUMBLESON BRISTOL, WI 53104 13.94
322 2:52:19.63 MEN 35-39 58 789 PATRICK J WARPINSKI GREEN BAY, WI 54301 13.93
323 2:52:30.39 MEN 30-34 89 1775 JEFFREY B CURTIN APPLETON, WI 54914 13.92
324 2:52:32.35 FEM 25-29 2 2233 JENNIFER M WALGRAVE ST PAUL, MN 55104 13.92 SCOTT USA/BENNETTS
325 2:52:36.97 MEN 40-44 21 327 STEPHEN M CLANCEY MOUNDSVIEW, MN 55112 13.91
326 2:52:40.28 MEN 25-29 99 515 KENT J KALLSEN MADISON, WI 53711 13.90
327 2:52:42.63 MEN 25-29 100 1926 JOSEPH PAULSON PINEWOOD, MN 56664 13.90
328 2:52:44.94 TANDEM 6 284 AARON/JASON BIALEK/DREGER MANITOWOC, WI 54220 13.90 TEAM Z RACING
329 2:52:45.61 MEN 30-34 90 1425 BRADLEY R VERSTEGEN MILWAUKEE, WI 53222 13.90
330 2:52:49.37 MEN 30-34 91 644 DENNIS F PORTER BLOOMINGTON, MN 55431 13.89 PENN CYCLE
331 2:52:50.39 MEN 18-24 35 1322 TIM L ISON RACINE, WI 53402 13.89
332 2:52:56.47 MEN 35-39 59 426 BRIAN P GILLIGAN DUBUQUE, IA 52002 13.88 FREE FLIGHT BIKES
333 2:53:01.74 MEN 55-59 1 1783 ROBERT D SUGDEN OCONOMOWOC, WI 53066 13.88
334 2:53:05.80 MEN 30-34 92 495 JEFF W JACKSON MINNETONKA, MN 55345 13.87 PIPE CLEANERS
335 2:53:20.61 MEN 35-39 60 39 THOMAS A TIO EAU CLAIRE, WI 54703 13.85
336 2:53:22.32 MEN 35-39 61 1075 ARTHUR W SPURLOCK WISCONSIN RAPID, WI 54494 13.85
337 2:53:23.10 MEN 30-34 93 276 DAVID P BELL MADISON, WI 53715 13.85 GREAT DANE VELO CL
338 2:53:24.53 MEN 45-49 8 174 TONY D FIORINI ROCK FALLS, IL 61071 13.85 MUD SWEAT & GEARS/
339 2:53:31.64 MEN 25-29 101 884 STEVE J DOWNS MIDDLETON, WI 53562 13.84
340 2:53:34.23 MEN 40-44 22 989 WILLIAM C MCGUIRE NILES, IL 60714 13.83
341 2:53:36.23 MIX TANDEM 1 132 PAUL/TRICIA ZEIGLE/ZEIGLE ST LOUIS PARK, MN 55416 13.83 TEAM SPLEAFF
342 2:53:39.70 MEN 25-29 102 690 JEFFERY W SCHMID HAYWARD, WI 54843 13.83 J-R MOWING
343 2:53:50.44 MEN 30-34 94 1935 RENE MANTEL , 13.81
344 2:53:51.82 MEN 35-39 62 1600 ROBERT LAMEY EVANSTON, IL 60202 13.81 WHOLEFOODS
345 2:53:53.89 MEN 40-44 23 1881 MARKUS KNUSEL , 13.81
346 2:53:55.19 FEM 35-39 2 2227 MARGARET A RANKIN CROSS PLAINS, WI 53528 13.80
347 2:54:01.92 MEN 40-44 24 509 LYNN A JOHNSON AURORA, IL 60506 13.80
348 2:54:04.77 MEN 25-29 103 353 J ERIC DERKSEN DULUTH, MN 55812 13.79
349 2:54:09.55 MEN 25-29 104 212 JOHN E YOUNG WAUWATOSA, WI 53226 13.79
350 2:54:10.39 MEN 35-39 63 248 MICHAEL J DAOUST ST LOUIS PARK, MN 55426 13.78
351 2:54:13.08 MEN 45-49 9 972 TOM W LAWN LAKE VILLA, IL 60046 13.78 APACHE
352 2:54:13.62 MEN 35-39 64 947 HUGH W KELLY FRANKSVILLE, WI 53126 13.78 GEEZERS ON BREEZER
353 2:54:16.71 MEN 30-34 95 604 JOSEPH J MICHELS FOND DU LAC, WI 54935 13.78 REVOLUTION RACING
354 2:54:18.15 FEM 25-29 3 2278 AMY L HUNTER-DILLINGER EAST DUBUQUE, IL 61025 13.77
355 2:54:19.27 FEM 30-34 3 2232 DEB L HALL MILWAUKEE, WI 53215 13.77
356 2:54:24.63 MEN 35-39 65 718 CHARLES C SIMONS FOREST LAKE, MI 49862 13.77
357 2:54:24.91 MEN 30-34 96 1059 JOHN M SCHNEIDER PLYMOUTH, MN 55447 13.77
358 2:54:26.19 MEN 25-29 105 1903 JOHN T RODGERS WAUKESHA, WI 53188 13.76 HAYES BRAKES
359 2:54:30.66 MEN 25-29 106 1678 STEVEN D MUSSER ANN ARBOR, MI 48104 13.76
360 2:54:37.27 MEN 35-39 66 1893 DANIEL J WALSH MINNEAPOLIS, MN 55410 13.75 PENN CYCLE/FCCC
361 2:54:46.22 MEN 30-34 97 848 DAVID BRUNING CHICAGO, IL 60618 13.74
362 2:54:46.53 MEN 30-34 98 1279 EARL L MAYER LA CROSSE, WI 54601 13.74 VAGABOND
363 2:54:49.68 MEN 35-39 67 1181 MARK R NESTANDE CHASKEN, MN 55318 13.73 FINISH LINE FINDER
364 2:54:56.47 MEN 40-44 25 1647 JEFF T BURNETT NEWTON, IA 50208 13.72
365 2:54:59.02 MEN 35-39 68 845 DAVID S BRANDSNESS MINNEAPOLIS, MN 55410 13.72
366 2:55:05.23 MEN 35-39 69 1572 THOMAS J COLLA MILWAUKEE, WI 53215 13.71
367 2:55:08.78 MEN 30-34 99 910 JEFF J GILBERTSON ST PAUL, MN 55104 13.71
368 2:55:11.48 MEN 40-44 26 1614 JAMES S OATES HEADINGLEY, MAN R4H1B2 CAN 13.70 GOOD GUYS SPORT &
369 2:55:12.55 MEN 45-49 10 250 THEO K ABRAHAMSON RACINE, WI 53403 13.70
370 2:55:17.77 MEN 18-24 36 1824 BRIAN A RODDY MADISON, WI 53704 13.70 TREK ENGINEERING
371 2:55:30.94 MEN 30-34 100 1698 BILL NEFF AVONDALE, AZ 85323 13.68 FAT KATS
372 2:55:32.41 MEN 35-39 70 599 RANDY W MEIER MIDDLETON, WI 53562 13.68 STOTON CYCLES
373 2:55:47.78 FEM 30-34 4 2214 SUSAN K PARMAN WAUSAU, WI 54401 13.66
374 2:55:51.90 MEN 35-39 71 1433 MICHAEL J WODYN AMHERST, WI 54406 13.65
375 2:55:52.64 MEN 50-54 7 817 RALPH W MURRE LA CROSSE, WI 54601 13.65 VAGABOND
376 2:55:55.37 MEN 35-39 72 356 RICK L DIEHL MINNETONKA, MN 55305 13.65 RICE STREET BICYCL
377 2:56:00.43 MEN 30-34 101 1862 JOHN P MCCARTHY CHICAGO, IL 60613 13.64 SRAN RACING
378 2:56:02.73 FEM 25-29 4 2229 ANDREA J SMESSAERT EAGLE, WI 53119 13.64
379 2:56:03.59 MEN 45-49 11 1725 LARRY J HROMEK LENNON, MI 48449 13.64
380 2:56:09.98 MEN 30-34 102 1677 CASEY P MCCORMICK IRON MOUNTAIN, MI 49801 13.63 TEAM MUTANT
381 2:56:11.25 MEN 25-29 107 1692 MICHAEL B THOMAS ST PAUL, MN 55102 13.63 ROLLING FATTIES
382 2:56:15.75 MEN 18-24 37 1470 ERIK T ENGLEBERT NEENAH, WI 54956 13.62 TEAM BEACH FRONT
383 2:56:18.62 MEN 30-34 103 241 RICH TAUER EDEN PRAIRIE, MN 55346 13.62 DIRT POSSE
384 2:56:20.21 MEN 30-34 104 1110 TIM E WATSON MADISON, WI 53713 13.62
385 2:56:24.07 MEN 25-29 108 488 MICHAEL A HOLTAN MADISON, WI 53704 13.61
386 2:56:24.76 MEN 35-39 73 23 GREG LEMOND MEDINA, MN 55340 13.61
387 2:56:25.09 MEN 35-39 74 142 JEFF BRADLEY DAVENPORT, IA 52803 13.61
388 2:56:27.28 MEN 40-44 27 1635 GENE M TULLY DUBUQUE, IA 52001 13.61 BANZAI SPOKE N SKI
389 2:56:29.00 MEN 18-24 38 1277 DAVE M MANGIN GREEN BAY, WI 54301 13.60
390 2:56:33.94 MEN 35-39 75 1660 RICK M YASCHYSHYN WINNIPEG, MAN R3M0Y4 CAN 13.60
391 2:56:44.23 MEN 30-34 105 59 STEVE T CUDNOSKI MENOMONEE FALLS, WI 53051 13.58 EMERYS CYCLERY
392 2:56:48.91 MEN 30-34 106 1327 MARK T ALEXANDER ST PAUL, MN 55104 13.58 BREADSMITHS/HOIGAA
393 2:56:49.93 MEN 25-29 109 949 MATTHEW D KEON GREEN BAY, WI 54301 13.58 STADIUM BIKE
394 2:57:00.89 MEN 35-39 76 1218 JOHN L WYLAND BIRCHWOOD, MN 55110 13.56
395 2:57:15.01 MEN 30-34 107 1546 JON S WAKE VERONA, WI 53593 13.55
396 2:57:21.77 MEN 40-44 28 184 STEVE W KAPAUN HUDSON, WI 54016 13.54
397 2:57:22.75 MEN 30-34 108 1090 RODNEY J TOOGOOD ST PAUL, MN 55105 13.54
398 2:57:23.69 MEN 35-39 77 1509 WILL D OBERTON WINONA, MN 55987 13.53
399 2:57:29.48 MEN 40-44 29 324 GARY W CHRISTENSEN PLYMOUTH, MN 55447 13.53
400 2:57:37.27 MEN 40-44 30 661 LARRY R REIMER BELOIT, WI 53511 13.52
401 2:57:41.24 MEN 30-34 109 703 ERIC W SCHROEDER EAGAN, MN 55123 13.51 QUADZILLA MT BIKE
402 2:57:42.20 MEN 30-34 110 1050 MICHAEL K RIEGER CHERRY VALLEY, IL 61016 13.51 ACTIVITY SPORTS
403 2:57:44.41 MEN 35-39 78 843 VINCE L BOYER WOODDALE, IL 60191 13.51 VILLAGE CYCLE SPOR
404 2:57:48.00 MEN 35-39 79 1705 TIM E JONES SAN DIEGO, CA 92129 13.50
405 2:57:49.32 MEN 30-34 111 501 PAUL C JACOBSON EAGAN, MN 55123 13.50 QUADZILLA MT BIKE
406 2:57:54.81 MEN 40-44 31 748 DOUGLAS K STICHERT ISLAND LAKE, IL 60042 13.50
407 2:57:56.03 MEN 35-39 80 1690 JOSEPH C JAMESON MARQUETTE, MI 49855 13.49 WAHOO BIKE CLUB
408 2:57:58.59 FEM 30-34 5 2212 LISA J MONROE RIVER GROVE, IL 60171 13.49 TREK/BIKES PLUS
409 2:58:01.05 MEN 35-39 81 1380 DARRYL J KOSMA IRONWOOD, MI 49938 13.49 TREK & TRAIL
410 2:58:03.78 MEN 40-44 32 1150 CHARLIE EVENSON MINNEAPOLIS, MN 55410 13.48