1997 CHEQUAMEGON FAT TIRE FORTY
OVRL CL
RANK FINAL TIME CLASS RANK BIB NAME HOMETOWN ZIP NAT MPH TEAM
---- ----------- ---------- ---- ---- -------------------------- -------------------- ------ --- ----- --------------------
1 2:10:43.54 MEN CHAMP 1 143 MARTY JEMISON PARK CITY, UT 84105 18.36
2 2:12:28.20 MEN 30-34 1 145 DAVE WIENS GUNNISON, CO 81230 18.12 KONA USA
3 2:16:17.58 MEN 35-39 1 125 STEVE TILFORD TOPEKA, KS 66611 17.61 SPECIALIZED
4 2:17:19.93 MEN 30-34 2 6 PHIL L BUSCHING ROCHESTER, MN 55902 17.48 BENNETTS
5 2:18:03.14 MEN 25-29 1 116 RYAN J OCONNOR CHICAGO, IL 60611 17.39 PEDALPOWER/SRAM CO
6 2:18:03.74 MEN 25-29 2 127 BRENT J PRENZLOW ENCINITAS, CA 92024 17.39
7 2:18:45.27 MEN 25-29 3 118 DEWEY E DICKEY WAYZATA, MN 55391 17.30 NOW SPORTS
8 2:19:10.37 MEN 30-34 3 105 TIMOTHY M SWIFT OCONOMOWOC, WI 53066 17.25 FIRSTAR
9 2:22:10.10 MEN 18-24 1 1922 JOSH PETERSON BURNSVILLE, MN 55306 16.89
10 2:22:10.86 MEN 25-29 4 94 SCOTT A MCLAUGHLIN EVANSTON, IL 60201 16.89 WHOLEFOODS/RRB/ACT
11 2:22:11.53 MEN 25-29 5 36 JASON C TAMMINEN MINNEAPOLIS, MN 55458 16.88 GRAND PERFORMANCE
12 2:22:13.54 MEN 18-24 2 67 MICHAEL K ZBAWIONY OKEMOS, MI 48864 16.88 MICHIGAN CYCLESPOR
13 2:22:19.15 MEN 35-39 2 27 MARK D PARMAN WAUSAU, WI 54401 16.87 FIRSTAR
14 2:22:47.82 MEN 30-34 4 78 GREGG P BEDNORSKI WAUSAU, WI 54401 16.81 GIANT
15 2:23:07.35 MEN 18-24 3 128 SCOTT P QUIRING WEST OLIVE, MI 49460 16.77 BIANCHI MARTINI RA
16 2:23:19.78 MEN 25-29 6 97 DIRK J RETTIG MADISON, WI 53714 16.75 FIRSTAR/TREK
17 2:23:28.53 MEN 25-29 7 124 WILLIAM STOLTE TOPEKA, KS 66614 16.73 BOURE
18 2:24:26.89 MEN 35-39 3 9 BRETT D EDGERLE KOHLER, WI 53044 16.62 FAT KATS
19 2:24:29.00 MEN 18-24 4 72 BRIAN A NARUM DULUTH, MN 55804 16.62
20 2:25:17.77 MEN 25-29 8 57 JAY F RICHARDS CALLOWAY, MN 56521 16.52 MAPLELAG VELO
21 2:25:33.92 MEN 25-29 9 43 RICK H BLASER GREEN BAY, WI 33302 16.49 TEAM 2 RACING
22 2:25:34.64 MEN 25-29 10 122 JAY J HENDERSON MINNEAPOLIS, MN 55405 16.49 CANNONDALE/NOW SPO
23 2:25:47.42 MEN 25-29 11 90 RANDY B BAILEY MADISON, WI 53704 16.47 TREK BICYCYLE STOR
24 2:25:50.35 MEN 25-29 12 76 PASCAL P DALSETH ST PAUL, MN 55104 16.46 COMO WHEELERS
25 2:25:57.49 MEN 30-34 5 1 JOSEPH T PARKIN MINNEAPOLIS, MN 55408 16.45
26 2:25:58.91 MEN 30-34 6 129 DALE E SEDGWICK APPLE VALLEY, MN 55124 16.45
27 2:25:59.52 MEN 35-39 4 115 GENE OBERPRILLER MINNEAPOLIS, MN 55401 16.44 BIANCHI MARTINI RA
28 2:26:00.21 MEN 25-29 13 107 ART KEITH BLOOMINGTON, IN 47404 16.44 VENTANA
29 2:26:07.46 MEN 18-24 5 37 EZRA D TAYLOR MINNEAPOLIS, MN 55405 16.43
30 2:26:10.31 MEN 18-24 6 113 TJ STEWART BOISE, ID 83704 16.42 VENTANA
31 2:26:15.01 MEN 35-39 5 109 JEFF S LYNCH BLOOMINGTON, MN 55437 16.42 W.U.S.H./FW
32 2:26:19.59 MEN 30-34 7 28 PETER L SCHOW MINNEAPOLIS, MN 55417 16.41 PENN CYCLE
33 2:26:27.30 MEN 35-39 6 38 JOHN C THOMPSON SHOREVIEW, MN 55126 16.39 FLAT CITY CYCLING
34 2:26:30.98 MEN 25-29 14 4 ERIC C BARTZ MINNEAPOLIS, MN 55408 16.39
35 2:26:33.11 MEN 35-39 7 54 KORY D NAUTA WAUKEGAN, IL 60085 16.38 SUNDANCE
36 2:26:37.33 MEN 30-34 8 55 BEN M NEFF MADISON, WI 53711 16.37 GREAT DANE VELO
37 2:27:17.34 MEN 30-34 9 17 EDDIE HALE LA CROSSE, WI 54603 16.30 SMITHS CYCLING
38 2:27:41.44 MEN 18-24 7 84 PAUL J FREIWALD MADISON, WI 53715 16.26 SUNDANCE
39 2:28:03.38 MEN 30-34 10 7 ROSS A DREGER WAUSAU, WI 54401 16.22
40 2:28:18.61 MEN 25-29 15 19 JEFF A JACOBSEN RIDGELAND, WI 54763 16.19 TEAM 2 RACING/GB
41 2:28:33.62 MEN 25-29 16 62 ROSS A MCMAHON GRAYSLAKE, IL 60030 16.16 SUNDANCE CYCLE
42 2:28:48.65 MEN 25-29 17 1904 GEORGE N HAYES MONTEVIDEO, MN 56265 16.13 SCOTT USA
43 2:28:56.15 MEN 18-24 8 33 CHAD E SWANSON BLOOMINGTON, MN 55425 16.12 GARY FISHER/ENN CY
44 2:28:58.14 MEN 25-29 18 119 MARK S HARTNEY MINNEAPOLIS, MN 55416 16.12 UNIVEGA
45 2:28:58.97 MEN 35-39 8 51 TIMOTHY R LEROY HALES CORNER, WI 53130 16.11 JUST PEDAL FASTER
46 2:29:12.69 MEN 25-29 19 1553 MIKE R BUSHEY CLOQUET, MN 55720 16.09 TWIN PORTS CYCLERY
47 2:29:16.94 MEN 30-34 11 244 MICHAEL A WILSON MINNEAPOLIS, MN 55406 16.08
48 2:29:18.36 MEN 30-34 12 1891 JOHN A SANDBERG BLOOMINGTON, MN 55431 16.08 PENN CYCLE
49 2:29:28.56 MEN 30-34 13 26 TROY D OLM STEVENS POINT, WI 54481 16.06
50 2:29:38.12 MEN 25-29 20 81 SHAUN T BONAVITA DALLAS, TX 75287 16.04 TEAM MBI
51 2:30:24.44 MEN 40-44 1 80 TOM J SCHULER WAUWATOSA, WI 53213 15.96 OLD BOYS CLUB
52 2:30:42.92 MEN 30-34 14 58 TIM J BOUNDY LAKE ZURICH, IL 60047 15.93 WHOLEFOODS/PRO-FLE
53 2:30:45.29 MEN 30-34 15 83 PATRICK J DOWLING MINNEAPOLIS, MN 55409 15.93 PENN CYCLE
54 2:30:56.87 MEN 45-49 1 1659 LINDSAY G GAULD WINNIPEG, MAN R3M3R5 CAN 15.91 OLYMPIA CYCLE & SK
55 2:31:08.90 MEN 35-39 9 49 RODNEY L JOHNSON MINNEAPOLIS, MN 55417 15.88 FREEWHEEL
56 2:31:29.14 MEN 30-34 16 93 DEAN P GORE MADISON, WI 53715 15.85 FIRSTAR
57 2:31:43.55 MEN 25-29 21 3 DANIEL E ARDEN MINNEAPOLIS, MN 55404 15.82
58 2:31:44.59 MEN 25-29 22 66 DON L SCHMEICHEL ANDOVER, MN 55304 15.82 SOUTHWEST EXPRESS
59 2:31:44.97 MEN 25-29 23 106 MARK R VANDERMOLEN CHICAGO, IL 60613 15.82 TURIN
60 2:31:46.82 MEN 25-29 24 303 CHAD J BOYLES BROOKFIELD, WI 53045 15.82
61 2:31:48.62 MEN 30-34 17 1171 ROB E LEIGH PEOSTA, IA 52068 15.81 BANZIA SPOKE & SKI
62 2:31:58.62 MEN 50-54 1 42 JIM D WINTER DELAFIELD, WI 53018 15.80 TEAM WISCONSIN
63 2:32:13.93 MEN 30-34 18 1205 MARK L STRASSER MADISON, WI 53717 15.77
64 2:32:22.27 MEN 25-29 25 74 TODD A SCHMIDT MILWAUKEE, WI 53226 15.76 GARY FISHER
65 2:32:38.51 MEN 30-34 19 868 MIKE C CONSTANT MINNEAPOLIS, MN 55406 15.73
66 2:32:40.30 MEN 25-29 26 73 TODD E MILLER SHOREWOOD, WI 53211 15.73 GREAT DANE VELO
67 2:32:42.54 MEN 18-24 9 1267 BRAD A JOHNSON DULUTH, MN 55806 15.72 TWIN PORTS CYCLERY
68 2:32:58.99 MEN 30-34 20 87 TOM ROSENCRANTZ EDINA, MN 55435 15.69 NOW SPORTS
69 2:33:03.41 MEN 18-24 10 1420 JACOB W STECHMANN RED WING, MN 55066 15.69 GREAT RIVER RACING
70 2:33:09.01 MEN 25-29 27 210 BRIAN P WALSH KEILER, WI 53812 15.68 FREE FLIGHT BIKES
71 2:33:15.04 MEN 25-29 28 100 ANDREW M JENNINGS WISCONSIN RAPID, WI 54494 15.67
72 2:33:59.06 MEN 25-29 29 61 JEFFREE S GILBERT DULUTH, MN 55811 15.59 SKIHUT DULUTH/SPEC
73 2:34:02.62 MEN 40-44 2 60 DEAN R GIES DULUTH, MN 55804 15.59 SKI HUT DULUTH
74 2:34:06.62 MEN 25-29 30 181 ARIK HOLM MINNEAPOLIS, MN 55414 15.58 COMO WHEELERS
75 2:34:07.69 MEN 25-29 31 1423 PAUL A TROUT AMHERST JCT, WI 54407 15.58
76 2:34:14.04 MEN 25-29 32 144 JAMES YOUNG OCONOMOWOC, WI 53066 15.57
77 2:34:15.69 MEN 35-39 10 195 KENT T MCDANIEL ALTOONA, WI 54720 15.56 SPRINGSTREET SPORT
78 2:34:40.00 MEN 25-29 33 64 DAVID D CASALENA ROCKFORD, IL 61107 15.52 ROCKFORD OFF TO TH
79 2:34:47.24 MEN 18-24 11 18 CHRIS B HOWE DULUTH, MN 55804 15.51
80 2:34:52.85 MEN 25-29 34 1385 JOHN J LANSER WEST BEND, WI 53095 15.50
81 2:34:57.26 MEN 30-34 21 82 MARTY K MINKA PLAINWELL, MI 49080 15.49 GREAT LAKES RACING
82 2:35:02.48 FEM CHAMP 1 2202 CATHERINE WALBERG TOPEKA, KS 66614 15.49 BIANCHI-MARTINI RA
83 2:35:05.40 MEN 40-44 3 70 STEVE GUILIANI UNIONVILLE, IN 46184 15.48
84 2:35:08.02 MEN 18-24 12 121 CHRIS J DOIG EAGAN, MN 55123 15.48 FLANDERS
85 2:35:16.99 MEN 45-49 2 1440 LARRY SWANSON LOVES PARK, IL 61111 15.46 RIDE N STRIDE
86 2:35:21.23 MEN 30-34 22 75 SCOT O MILLER WINNIPEG, MAN R2H1A8 CAN 15.45 OLYMPIA CYCLE
87 2:35:28.68 MEN 35-39 11 40 TODD J VICKER WHITEFISH BAY, WI 53211 15.44 TEAM WISCONSIN
88 2:35:31.45 MEN 35-39 12 69 JAY GRAHAM ROCKFORD, IL 61107 15.44 ROCKFORD OFF TO TH
89 2:35:44.46 MEN 25-29 35 242 KEITH M VELASKI MINNEAPOLIS, MN 55404 15.42 PENN CYCLE/SEXY IN
90 2:35:51.33 MEN 30-34 23 1732 MARK D HOLTON BLOOMINGTON, MN 55431 15.40 MONROE CO ABST & T
91 2:35:55.06 TANDEM 1 134 DARRIN/LARRY HOMME/SORENSO RIVER FALLS, WI 54022 15.40 TREK/PENN CYCLE/FL
92 2:36:11.30 MEN 30-34 24 1799 JP LAMERE LONG LAKE, MN 55356 15.37 ERIKS
93 2:36:20.08 MEN 30-34 25 45 STEVEN C EBERLY BLOOMINGTON, MN 55437 15.36 HOIGAARDS/BREADSMI
94 2:36:20.85 MEN 25-29 36 1937 SHAWN CALLAHAN ANOKA, MN 55303 15.36
95 2:36:22.66 MEN 18-24 13 1869 COLLIN D MCDONALD MADISON, WI 53703 15.35
96 2:36:22.89 MEN 30-34 26 35 CHRIS S SZCZECH ELK RIVER, MN 55330 15.35 ERIKS
97 2:36:26.88 TANDEM 2 140 MARK/LARRY MCGEEN/MOORE WAUKESHA, WI 53186 15.35
98 2:36:27.94 MEN 25-29 37 1912 THOMAS J LAPINSKI FRIDLEY, MN 55432 15.34 FREEWHEEL BICYCLE
99 2:36:31.48 MEN 35-39 13 1741 SCOTT L OLSON BURNSVILLE, MN 55337 15.34
100 2:36:39.44 MEN 25-29 38 447 DAVID HAASE FOND DU LAC, WI 54935 15.33 ATTITUDE SPORTS
101 2:36:59.88 MEN 25-29 39 271 SCOTT A BARTH EAU CLAIRE, WI 54703 15.29
102 2:37:03.31 MEN 40-44 4 171 D DOUGLAS CLOSE LAKE FOREST, IL 60045 15.29 RRB CYCLES
103 2:37:06.96 MEN 25-29 40 959 JEFF W KRALOVEC DELAVAN, WI 53115 15.28
104 2:37:12.21 MEN 30-34 27 812 MICHAEL W BEATTY MADISON, WI 53713 15.27 TEAM WILLA
105 2:37:20.61 MEN 25-29 41 1929 JEFFREY BIGGAR MARSHALL, MN 56258 15.26
106 2:37:20.91 MEN 35-39 14 98 TONY P SCHILLER CHANHASSEN, MN 55317 15.26 PENN CYCLE/FLAT CI
107 2:37:25.14 MEN 18-24 14 99 CLAYTON C GOLDSMITH FOX POINT, WI 53217 15.25 HAYES BRAKES
108 2:37:26.64 FEM 35-39 1 2228 BRETT E SCHULZE MINNETONKA, MN 55305 15.25
109 2:37:42.76 MEN 25-29 42 588 KEITH A MCCONNELL ROCKFORD, IL 61114 15.22
110 2:37:48.95 MEN 25-29 43 815 NELS H HACKL PARK RIDGE, IL 60068 15.21 RRB CYCLES
111 2:37:49.47 MEN 35-39 15 12 MARK T FRISE LA CROSSE, WI 54601 15.21
112 2:37:52.23 MEN 35-39 16 222 BRUCE F JENKINSON GOLDEN VALLEY, MN 55427 15.21 FLAT CITY/SATURN/K
113 2:37:55.21 MEN 30-34 28 123 MIKE J YENERICH NEW LENOX, IL 60451 15.20 SRAM/GRIPSHIFT
114 2:37:56.15 MEN 25-29 44 1220 JONATHAN P ZYLSTRA WAUWATOSA, WI 53213 15.20
115 2:38:04.51 MEN 30-34 29 1847 SCOTT T ARRIGONI ARLINGTON HGTS, IL 60005 15.19
116 2:38:04.79 MEN 30-34 30 85 ANDREW J CARON BROOKFIELD, IL 60513 15.19 PEDAL POWER-SRAM R
117 2:38:25.12 MEN 18-24 15 53 DAVID R MOWRY JANESVILLE, WI 53545 15.16
118 2:38:28.36 MEN 35-39 17 63 CHARLES R MILLER NAPERVILLE, IL 60564 15.15 SUNDANCE CYCLES
119 2:38:33.63 MEN 35-39 18 1896 DAVID J POULTON LAKE FOREST, IL 60045 15.14 WHOLE FOODS
120 2:38:45.48 MEN 25-29 45 246 STEVEN E YORE MINNEAPOLIS, MN 55417 15.12
121 2:38:48.09 MEN 25-29 46 209 JOHN W WALLACE BAYPORT, MN 55003 15.12 TEAM PRETZEL BOYS
122 2:38:48.81 MEN 40-44 5 95 DAG SELANDER HUDSON, WI 54016 15.12 IBIS
123 2:38:51.75 MEN 25-29 47 204 DEAN J SINKLER KENOSHA, WI 53140 15.11 MOOTS CYCLES/SORE
124 2:38:56.47 MEN 18-24 16 1871 BEN L POPP NORTHFIELD, MN 55057 15.11 COMO WHEELERS
125 2:39:13.77 MEN 25-29 48 77 DEAN K VETTER JAMESTOWN, ND 58401 15.08 MAPLELAG
126 2:39:14.27 MEN 30-34 31 44 SCOTT D COLE STEVENS POINT, WI 54481 15.08 BRINGS CYCLING & F
127 2:39:27.80 MEN 30-34 32 618 CHAS R NELSON MINNEAPOLIS, MN 55408 15.06 TEAM POS
128 2:39:30.60 MEN 18-24 17 968 JESSE D LAIN OSHKOSH, WI 54901 15.05
129 2:39:32.08 MEN 25-29 49 911 MATT G GISSIBL BROOKFIELD, WI 53146 15.05
130 2:39:33.13 MEN 18-24 18 1159 ERICH T HARTMAN JUNCTION CITY, WI 54443 15.05 HOSTEL SHOPPE
131 2:39:34.38 MEN 30-34 33 691 MILT J SCHMIDA LA CROSSE, WI 54601 15.05
132 2:39:37.82 MEN 25-29 50 1780 SCOTT TAWSE CHICAGO, IL 60647 15.04
133 2:39:38.88 MEN 35-39 19 1189 BRETT J RACETTE WASHBURN, WI 54891 15.04
134 2:39:41.02 MEN 30-34 34 639 BOB J PIERRON SAUKVILLE, WI 53080 15.04 GARY FISHER
135 2:39:47.19 MEN 45-49 3 14 PAUL GABRIEL ATHENS, WI 54411 15.03 PEDROS
136 2:39:49.24 MEN 40-44 6 1662 JEFF A FIELDING WINNIPEG, MAN R3K0B8 CAN 15.02 OLYMPIA CYCLE
137 2:39:50.30 MEN 25-29 51 1407 ADAM P PICK PLATTEVILLE, WI 53818 15.02
138 2:39:57.98 MEN 25-29 52 104 BARRY A WINTERS NEKOOSA, WI 54457 15.01 BRINGS CYCLERY
139 2:39:59.55 MEN 35-39 20 427 GREGORY T GOBLIRSCH RIVER FALLS, WI 54022 15.01
140 2:40:01.02 MEN 30-34 35 428 JAMES A GOBLIRSCH ANN ARBOR, MI 48104 15.00
141 2:40:15.14 MEN 35-39 21 24 JOHN F MEDORA WAUWATOSA, WI 53222 14.98 TEAM WISCONSIN
142 2:40:22.93 TANDEM 3 135 SCOTT/STEVEN MEURETT/MEURE NEILLSVILLE, WI 54456 14.97 PEDROS
143 2:40:25.26 MEN 25-29 53 1655 IAN J STANFORD WINONA, MN 55987 14.97 WINONA AREA MT BIK
144 2:40:42.37 MEN 30-34 36 169 JEY B CARLSON MINNETONKA, MN 55305 14.94 RICE STREET BIKES
145 2:40:44.65 MEN 35-39 22 1657 JOHN P WRYCZA NAPERVILLE, IL 60540 14.94 FLYERS
146 2:40:51.00 MEN 30-34 37 1500 THOMAS E MACDONALD MINNEAPOLIS, MN 55406 14.93
147 2:40:53.38 MEN 25-29 54 1938 JEFF M COLBERT COLUMBIA HGHT, MN 55421 14.92
148 2:40:54.34 MEN 30-34 38 1890 KRISTOPHER G RUCKLE CHICAGO, IL 60640 14.92
149 2:40:54.95 MEN 30-34 39 756 THOMAS N TAYLOR WAUCONDA, IL 60084 14.92 REDLINE RACING
150 2:40:55.60 MEN 25-29 55 172 JOHN F CRAWFORD PLYMOUTH, MN 55442 14.92 HABANEROS
151 2:40:58.48 MEN 25-29 56 670 PAUL P ROLTGEN COTTAGE GROVE, WI 53527 14.91 STOTEN CYCLE
152 2:40:59.11 MEN 30-34 40 731 KERRY W SPARKS WISCONSIN RAPID, WI 54494 14.91
153 2:41:02.35 MEN 35-39 23 1265 DONALD R JAHR PROCTOR, MN 55810 14.91 SKI HUT-DULUTH
154 2:41:06.32 MEN 18-24 19 91 MIKE B BISHOP MADISON, WI 53704 14.90 TREK ENGINEERING
155 2:41:11.96 MEN 40-44 7 475 DAVID P HERBERT ROCHESTER, MN 55902 14.89
156 2:41:19.27 MEN 35-39 24 32 NEIL J STATZ WISCONSIN RAPID, WI 54494 14.88 TEAM PEDDLER
157 2:41:24.42 MEN 18-24 20 1192 TROY D SCHADEN OCONTO, WI 54153 14.87 TEAM Z RACING
158 2:41:30.73 MEN 25-29 57 1062 KARL M SCHULTZ SAVAGE, MN 55378 14.87
159 2:41:31.84 MEN 30-34 41 676 DAN J RUPAR WAUSAU, WI 54401 14.86
160 2:41:34.79 MEN 40-44 8 177 BILL R GASTEYER MINNEAPOLIS, MN 55416 14.86
161 2:41:36.66 MEN 35-39 25 326 STEVE C CHRISTIAN NEW BRIGHTON, MN 55112 14.86
162 2:41:37.72 MEN 30-34 42 700 PAUL C SCHOENING GOLDEN VALLEY, MN 55427 14.85 FCCC/SATURN
163 2:41:38.17 MEN 18-24 21 816 MARK P LEWIS SCHOFIELD, WI 54476 14.85 THE PEDDLER
164 2:41:39.20 MEN 25-29 58 322 DAN L CHEEVER BLOOMINGTON, MN 55431 14.85 NOW SPORTS
165 2:41:41.01 MEN 25-29 59 173 MATTHEW H ENGEN CROSSLAKE, MN 56442 14.85 PEDROS/CHEEP TEAM
166 2:41:42.12 MEN 35-39 26 795 JAY R WENNER ST PAUL, MN 55104 14.85
167 2:41:44.00 MEN 30-34 43 455 MICK E HANSMAN CHIPPEWA FALLS, WI 54729 14.84 CHIPPEWA VALLEY CY
168 2:42:14.93 MEN 45-49 4 1202 JOHN E STAMM AFTON, MN 55001 14.80
169 2:42:15.52 MEN 35-39 27 205 STEVE W SONNESYN PLYMOUTH, MN 55447 14.80 FAT CITY CYCLING T
170 2:42:18.04 MEN 25-29 60 211 RANDALL L WEGENER FOND DU LAC, WI 54935 14.79 REVOLUTION RACING
171 2:42:25.13 MEN 30-34 44 1305 CULLY R TODD SPRINGVILLE, IA 52336 14.78
172 2:42:27.57 MEN 35-39 28 1221 CRAIG W ANDRESEN BLOOMINGTON, MN 55437 14.78
173 2:42:31.41 MEN 35-39 29 313 DJ BURNS ELMHURST, IL 60126 14.77
174 2:42:32.91 MEN 30-34 45 1858 ANDY L TETMEYER ST PAUL, MN 55107 14.77 HED WHEELS
175 2:42:36.87 MEN 25-29 61 110 CHRISTIAN MCCARTHY SAN LUIS OBISPO, CA 93401 14.76 VENTANA
176 2:42:48.97 MEN 25-29 62 111 MATTHEW R OROURKE LOS OSOS, CA 83412 14.75 VENTANA
177 2:42:50.38 MEN 35-39 30 846 PER BREIEHAGEN MINNEAPOLIS, MN 55401 14.74
178 2:42:51.03 MEN 35-39 31 347 MICHAEL J DALTON DUBUQUE, IA 52003 14.74 FREE FLIGHT BIKES
179 2:43:12.58 MEN 25-29 63 378 GREG S EARLE WHITEWATER, WI 53190 14.71 QUIET HUT SPORTS
180 2:43:13.31 MEN 25-29 64 13 PETER J FROELICH SHOREWOOD, WI 53211 14.71